Projected Lineup

 Player POS ABHRRBIAVG
1 Jonathan India 2B3861041 0.249
2 Joey Votto DH3221141 0.205
3 Wil Myers 1B261741 0.261
4 Tyler Stephenson C166635 0.319
5 Jake Fraley OF2161228 0.259
6 Kevin Newman SS288224 0.274
7 TJ Friedl OF225825 0.240
8 Spencer Steer 3B9528 0.211
9 Will Benson OF5503 0.182

Upcoming Starters

 PlayerIPWLERA
1 Hunter Greene 125513 4.46
2 Nick Lodolo 10347 3.67
3 Graham Ashcraft 10556 4.89
4 Luis Cessa 8044 4.60