Projected Lineup

 Player POS ABHRRBIAVG
1 Tim Anderson SS332625 0.301
2 Luis Robert OF3801256 0.284
3 Andrew Benintendi OF461551 0.304
4 Eloy Jimenez DH2921654 0.295
5 Yoan Moncada 3B3971251 0.212
6 Andrew Vaughn 1B5101776 0.271
7 Yasmani Grandal C327527 0.202
9 Elvis Andrus 2B5351758 0.249

Upcoming Starters

 PlayerIPWLERA
1 Dylan Cease 184148 2.20
2 Lance Lynn 12187 4.01
3 Lucas Giolito 161119 4.91
4 Mike Clevinger 11477 4.34
5 Michael Kopech 11959 3.55