Projected Lineup

 Player POS ABHRRBIAVG
1 Trea Turner SS65221100 0.298
2 Kyle Schwarber OF5774694 0.218
3 Rhys Hoskins 1B5893079 0.246
4 J.T. Realmuto C5042284 0.276
5 Nick Castellanos OF5241362 0.263
6 Darick Hall DH136916 0.250
7 Alec Bohm 3B5861372 0.280
8 Bryson Stott 2B4271049 0.234
9 Brandon Marsh OF4241152 0.245

Upcoming Starters

 PlayerIPWLERA
1 Aaron Nola 2051113 3.25
2 Zack Wheeler 153127 2.82
3 Taijuan Walker 157125 3.49
4 Bailey Falter 8464 3.86
5 Michael Plassmeyer 701 3.80