Projected Lineup

 Player POS ABHRRBIAVG
1 Xander Bogaerts SS5571573 0.307
2 Juan Soto OF5242762 0.242
3 Manny Machado 3B57832102 0.298
4 Jake Cronenworth 1B5871788 0.240
5 Matt Carpenter DH1281537 0.305
6 Ha-seong Kim 2B5171159 0.251
7 Trent Grisham OF4511753 0.184
8 Austin Nola C347440 0.251

Upcoming Starters

 PlayerIPWLERA
1 Yu Darvish 194168 3.11
2 Blake Snell 128810 3.38
3 Nick Martinez 10644 3.48
4 Michael Wacha 127112 3.33
5 Seth Lugo 6532 3.60