Projected Lineup

 Player POS ABHRRBIAVG
1 Marcus Semien 2B6572683 0.248
2 Corey Seager SS5933383 0.245
3 Nate Lowe 1B5932776 0.302
4 Adolis Garcia OF60527101 0.250
5 Josh Jung 3B98514 0.204
6 Jonah Heim C4061648 0.227
7 Robbie Grossman OF411745 0.209
8 Brad Miller DH222732 0.212
9 Bubba Thompson OF17019 0.265

Upcoming Starters

 PlayerIPWLERA
1 Jacob deGrom 6454 3.09
2 Martin Perez 196128 2.89
3 Jon Gray 12777 3.97
4 Nathan Eovaldi 10963 3.88
5 Andrew Heaney 7244 3.12