Projected 2024 Lineup

 Player POS ABHRRBIAVG
1 Shohei Ohtani DH63654130 0.310
2 Mookie Betts SS4501975 0.289
3 Freddie Freeman 1B5422289 0.282
4 Will Smith C4762075 0.248
5 Max Muncy 3B2371548 0.232
6 Tommy Edman OF139620 0.237
7 Gavin Lux 2B4391050 0.251
8 Andy Pages OF4031346 0.248
9 James Outman OF136411 0.147

Projected 2024 Starters

 PlayerIPWLERA
1 Yoshinobu Yamamoto 9072 3.00
2 Tyler Glasnow 13496 3.49
4 Bobby Miller 5624 8.52
6 Justin Wrobleski 3612 5.73
7 Gavin Stone 140115 3.53
8 Clayton Kershaw IL-15 3022 4.50
9 River Ryan 2010 1.34