Projected 2025 Lineup

 Player POS ABHRRBIAVG
1 Fernando Tatis Jr. RF3982149 0.276
2 Luis Arraez 1B637446 0.314
3 Manny Machado 3B59329105 0.275
4 Gavin Sheets LF4511045 0.233
5 Jackson Merrill CF5542490 0.292
6 Xander Bogaerts SS4281144 0.264
7 Jake Cronenworth 2B5771783 0.241
8 Trenton Brooks DH2501 0.120
9 Elias Diaz C325639 0.265

Projected 2025 Starters

 PlayerIPWLERA
1 Nick Pivetta 145612 4.15
2 Dylan Cease 1891411 3.47
07/09 vs. ARI (Brandon Pfaadt)
3 Yu Darvish 8173 3.33
4 Stephen Kolek 4630 5.26
5 Randy Vasquez 9847 4.87
6 Matt Waldron 146711 4.92
8 Michael King IL-60 173139 2.96