Projected 2024 Lineup

 Player POS ABHRRBIAVG
1 Marcus Semien 2B6502374 0.237
2 Corey Seager SS4753074 0.278
3 Wyatt Langford OF4991674 0.253
4 Adolis Garcia OF5802585 0.224
5 Nate Lowe 1B4861669 0.265
6 Josh Jung 3B178716 0.264
7 Josh Smith DH5231362 0.258
8 Jonah Heim C4591359 0.220
9 Evan Carter OF144515 0.188

Projected 2024 Starters

 PlayerIPWLERA
1 Jacob deGrom 1000 1.76
2 Jon Gray 10256 4.49
3 Tyler Mahle 1201 5.16
4 Cody Bradford 7663 3.55
5 Kumar Rocker 1102 4.02
6 Jack Leiter 3503 8.95