Projected 2025 Lineup

 Player POS ABHRRBIAVG
1 Josh Smith SS5231362 0.258
2 Wyatt Langford LF4991674 0.253
3 Josh Jung 3B178716 0.264
4 Adolis Garcia RF5802585 0.224
5 Marcus Semien 2B6502374 0.237
6 Joc Pederson DH3672364 0.275
7 Jake Burger 1B5352976 0.250
8 Jonah Heim C4591359 0.220
9 Sam Haggerty CF1501 0.067

Projected 2025 Starters

 PlayerIPWLERA
1 Jacob deGrom 1000 1.76
05/21 at NYY (Ryan Yarbrough)
2 Patrick Corbin 174613 5.63
3 Adrian Houser 6915 5.86
4 Jack Leiter 3503 8.95
5 Tyler Mahle 1201 5.16
6 Nathan Eovaldi 170128 3.81
7 Kumar Rocker IL-15 1102 4.02