Projected Lineup

 Player POS ABHRRBIAVG
3 Brandon Drury 1B5182887 0.263
4 Logan O'Hoppe C1402 0.286
5 Jo Adell RF268827 0.224
7 Michael Stefanic 3B6100 0.197
8 David Fletcher 2B216217 0.255

Upcoming Starters

 PlayerIPWLERA
3 Andrew Wantz 5021 3.23
6 Reid Detmers 12976 3.77
7 Patrick Sandoval 14869 2.91
8 Kenny Rosenberg 1000 4.41
9 Jose Suarez 10988 3.96
10 Tyler Anderson 178155 2.58
11 Jimmy Herget 6921 2.48

Latest News/Blog Posts