Projected Lineup

 Player POS ABHRRBIAVG
1 Oneil Cruz SS3311754 0.233
2 Bryan Reynolds OF5422762 0.262
3 Andrew McCutchen OF5151769 0.237
4 Carlos Santana DH4311960 0.202
5 Ji-Man Choi 1B3561152 0.233
6 Ke'Bryan Hayes 3B505741 0.244
7 Jack Suwinski OF3261938 0.202
8 Rodolfo Castro 2B2531127 0.233
9 Austin Hedges C294730 0.163

Upcoming Starters

 PlayerIPWLERA
1 Mitch Keller 159512 3.91
2 Roansy Contreras 9555 3.79
3 Rich Hill 12487 4.28
4 Jonathan Brubaker 144312 4.69
5 Vincent Velasquez 7533 4.79