Projected Lineup

 Player POS ABHRRBIAVG
1 Brendan Donovan 2B391545 0.281
2 Lars Nootbaar OF2901440 0.228
3 Paul Goldschmidt 1B56135115 0.317
4 Nolan Arenado 3B55730103 0.293
5 Willson Contreras C4162255 0.243
6 Tyler O'Neill OF3341458 0.228
7 Nolan Gorman DH2831435 0.226
9 Tommy Edman SS5771357 0.265

Upcoming Starters

 PlayerIPWLERA
1 Miles Mikolas 2021213 3.30
2 Jack Flaherty 3621 4.25
3 Jordan Montgomery 17896 3.49
4 Jake Woodford 4840 2.25
5 Steven Matz 4853 5.25