Projected Lineup

 Player POS ABHRRBIAVG
1 Yandy Diaz 1B473957 0.296
2 Wander Franco SS314633 0.277
3 Randy Arozarena OF5862089 0.263
4 Brandon Lowe 2B235825 0.221
5 Harold Ramirez DH403658 0.300
6 Manuel Margot OF336447 0.274
7 Isaac Paredes 3B3312045 0.205
8 Christian Bethancourt C3181134 0.252
9 Jose Siri OF301724 0.213

Upcoming Starters

 PlayerIPWLERA
1 Shane McClanahan 166128 2.55
2 Zach Eflin 7535 4.07
3 Jeffrey Springs 13595 2.46
4 Drew Rasmussen 146117 2.84
5 Josh Fleming 3525 6.43