2024 Fantasy Baseball Rankings - DH
Our Rankings/Valuations are based on a standard 5x5 12-team mixed league with the following position settings (C-1, 1B-1, 2B-1, SS-1, 3B-1, OF-4, Util-2, SP-4, RP-2, P-2, Bench-5)

Click HERE to get custom Rankings/Auction Values for your league settings
RankPlayer Team ABRHRRBISBAVGOBPSLGOPSBBKMixed Value
1 Shohei Ohtani LAD 4971024495200.3040.4120.6541.06691143$41.96AL|NL
2 Jose Ramirez CLE 611872480280.2820.3560.4750.8317373$26.38AL|NL
3 Marcell Ozuna ATL 530844010000.2740.3460.5580.90457134$23.63AL|NL
4 Luis Arraez SD 57471106930.3540.3930.4690.8623534$20.54AL|NL
5 Yordan Alvarez HOU 41077319700.2930.4070.5830.9906992$19.97AL|NL
6 Randy Arozarena TB 551952383220.2540.3640.4250.78980156$18.51AL|NL
7 Shohei Ohtani LAD 05018000.0000.0000.0000.00055167$11.34AL|NL
8 Bryce Harper PHI 457842172110.2930.4010.4990.90080119$16.93AL|NL
9 Justin Turner TOR 55886239640.2760.3450.4550.80051110$16.51AL|NL
10 J.D. Martinez NYM 432613310310.2710.3210.5720.89334149$16.33AL|NL
11 William Contreras MIL 54086177860.2890.3670.4570.82463126$17.37AL|NL
12 Kyle Schwarber PHI 5851084710400.1970.3430.4740.817126215$13.94AL|NL
13 Seiya Suzuki CHC 51575207460.2850.3570.4850.84259130$12.23AL|NL
14 Jorge Soler IL-10 SF 50477367510.2500.3410.5120.85366141$11.96AL|NL
Do you want custom values/rankings for your league? Click HERE to get started
15 Adley Rutschman BAL 58884208010.2770.3740.4350.80992101$14.52AL|NL
16 Masataka Yoshida IL-10 BOS 53771157280.2890.3380.4450.7833481$10.50AL|NL
17 Harold Ramirez TB 40058126850.3130.3530.4600.8132279$7.51AL|NL
18 Will Smith LAD 46480197630.2610.3590.4380.7976389$10.00AL|NL
19 Jonah Heim TEX 45761189520.2580.3170.4380.7554096$8.54AL|NL
20 Wilmer Flores SF 40551236000.2840.3550.5090.8644163$4.30AL|NL
21 Bryan De La Cruz MIA 57960197840.2570.3040.4110.71540142$3.18AL|NL
22 Jordan Walker STL 42051165170.2760.3420.4450.78737104$0.86AL|NL
23 Eloy Jimenez CWS 45650186400.2720.3170.4410.7583093$0.33AL|NL
24 J.D. Davis OAK 48061186910.2480.3250.4130.73852152$-1.28AL|NL
25 Adam Frazier KAN 412591360110.2400.3000.3960.6963268$-2.35AL|NL
26 Riley Greene DET 37851113770.2880.3490.4470.79635114$-2.38AL|NL
27 Mitch Garver SEA 29645195000.2700.3700.5000.8704482$0.49AL|NL
28 Andrew McCutchen PIT 390551243110.2560.3780.3970.77575100$-3.48AL|NL
29 Brandon Belt FA 33953194300.2540.3690.4900.85961141$-4.76AL|NL
30 Charlie Blackmon COL 3595784040.2790.3630.4400.8033955$-5.27AL|NL
31 Joc Pederson ARI 35859155100.2350.3480.4160.7645789$-7.47AL|NL
32 Nick Senzel WAS 30149134260.2360.2970.3990.6962674$-8.21AL|NL
33 Stone Garrett WAS 2344094030.2690.3430.4570.8002682$-9.45AL|NL
34 Giancarlo Stanton NYY 37143246000.1910.2750.4200.69541124$-10.46AL|NL
35 Nelson Velazquez KAN 16235173400.2350.3020.5860.8881451$-10.51AL|NL
36 C.J. Cron IL-10 BOS 25838123700.2480.2950.4340.7291765$-12.02AL|NL
37 Dan Vogelbach TOR 27533134800.2330.3390.4040.7434281$-12.30AL|NL
38 Mike Ford CIN 21932163400.2280.3230.4750.7982481$-12.80AL|NL
Do you want custom values/rankings for your league? Click HERE to get started
39 Joey Gallo IL-10 WAS 28239214010.1770.3010.4400.74148142$-14.36AL|NL
40 Patrick Bailey SF 3262974810.2330.2850.3590.64421100$-13.03AL|NL
41 Rob Refsnyder BOS 2023112870.2480.3650.3170.6823347$-17.07AL|NL
42 Trevor Larnach MIN 1832684010.2130.3110.4150.7262772$-17.19AL|NL
43 Nick Pratto KAN 3063373510.2320.3070.3530.66029138$-17.64AL|NL
44 Miguel Cabrera FA 3342143400.2570.3220.3530.6753174$-18.72AL|NL
45 Nicholas Martini CIN 721061600.2640.3290.5830.912515$-21.19AL|NL
46 Kole Calhoun FA 1571862500.2170.2820.3760.6581337$-21.49AL|NL
47 Carlos Perez OAK 1681762000.2260.2930.3570.6501340$-18.73AL|NL
48 Willie Calhoun LAA 1341651600.2390.3090.4030.7121420$-22.14AL|NL
49 Jonathan Davis MIA 902221010.2440.3070.3780.685729$-22.68AL|NL
50 Sam Hilliard COL 72153640.2360.2950.4310.726633$-22.71AL|NL
51 Rougned Odor FA 1382141820.2030.2990.3550.6541737$-22.76AL|NL
52 Jake Alu WAS 1591421650.2260.2820.2890.5711042$-23.04AL|NL
53 Matt Carpenter IL-10 STL 1881853110.1760.3220.3190.6414167$-24.33AL|NL
54 Jonathan Aranda IL-10 TB 871321300.2300.3400.3680.7081331$-24.50AL|NL
55 Jared Young STL 4382820.1860.2550.4650.720313$-25.38AL|NL
56 Ji-Man Choi NYM 1041261300.1630.2390.3850.6241035$-25.56AL|NL
57 Eguy Rosario SD 3662600.2500.2700.5000.770112$-25.70AL|NL
58 Brandon Dixon FA 79102910.2030.2440.3290.573131$-25.92AL|NL
59 Henry Ramos CIN 7490520.2430.3490.3110.6601121$-26.05AL|NL
60 Brad Miller IL-10 FA 5681600.2140.3280.3390.6671011$-26.84AL|NL
61 Austin Wynns CIN 1301111010.2080.2680.2770.545939$-23.82AL|NL
62 Tyler Heineman IL-10 BOS 3850310.2370.3830.3160.69988$-23.87AL|NL
63 Luke Voit IL-10 NYM 6850420.2210.2840.2650.549427$-27.38AL|NL
64 Matt Mervis CHC 90831100.1670.2420.2890.531832$-27.37AL|NL
65 Franmil Reyes WAS 5952700.1860.2310.2880.519424$-27.35AL|NL
66 Luis Torrens NYY 2810400.2500.3000.3570.65719$-24.50AL|NL
67 Juan Yepez WAS 6052200.1830.2460.3000.546420$-28.23AL|NL
68 TJ Hopkins DET 4170110.1710.2270.1710.398217$-28.30AL|NL
69 Tommy La Stella FA 2120200.1900.2920.2380.53035$-28.43AL|NL
70 Edwin Rios CIN 2831200.0710.2350.2140.449516$-29.28AL|NL
71 Cooper Hummel HOU 2320010.0870.1920.1300.32229$-29.33AL|NL
72 Kyle Lewis FA 5121200.1570.2040.2550.459321$-29.47AL|NL