2025 Fantasy Baseball Rankings - C
Our Rankings/Valuations are based on a standard 5x5 12-team mixed league with the following position settings (C-1, 1B-1, 2B-1, SS-1, 3B-1, OF-4, Util-2, SP-4, RP-2, P-2, Bench-5)

Click HERE to get custom Rankings/Auction Values for your league settings
RankPlayer Team ABRHRRBISBAVGOBPSLGOPSBBKMixed Value
1 Ben Rice NYY 651041110.2490.3390.4770.816817$27.08AL|NL
2 Hunter Goodman COL 61941010.2480.3060.4920.798519$23.87AL|NL
3 Gabriel Moreno ARI 5682810.2820.3570.4460.803610$18.49AL|NL
4 Drake Baldwin ATL 64931000.2610.3350.4530.788613$17.90AL|NL
5 Cal Raleigh SEA 57941110.2210.3260.4740.800818$17.61AL|NL
6 William Contreras MIL 5882810.2690.3510.4310.782711$14.63AL|NL
7 Ivan Herrera STL 5892710.2630.3570.4140.771713$12.74AL|NL
8 Will Smith LAD 5082800.2590.3560.4200.776711$7.22AL|NL
9 Salvador Perez KAN 6063900.2440.2920.4500.742313$6.10AL|NL
10 J.T. Realmuto PHI 5472710.2480.3080.4070.715414$5.24AL|NL
11 Dillon Dingler DET 6082900.2450.3030.4000.703416$4.03AL|NL
12 Ryan Jeffers MIN 4872700.2510.3410.4170.758611$2.00AL|NL
13 Carter Jensen KAN 5272710.2330.3120.4040.716615$1.24AL|NL
14 Adley Rutschman BOS 4962700.2490.3300.4290.75969$-0.20AL|NL
Do you want custom values/rankings for your league? Click HERE to get started
15 Cole Carrigg COL 6682810.2240.2930.3640.657618$-1.12AL|NL
16 Samuel Basallo BAL 5062700.2340.3040.4000.704414$-4.30AL|NL
17 Alejandro Kirk TOR 3951600.2660.3410.3850.72645$-4.61AL|NL
18 Austin Wells NYY 5162710.2140.2940.3730.667514$-5.38AL|NL
19 Francisco Alvarez NYM 4662700.2270.3110.3910.702514$-5.36AL|NL
20 Tyler Stephenson CIN 4862600.2310.3160.3960.712516$-6.37AL|NL
21 Liam Hicks TB 4561600.2510.3370.3560.69357$-6.59AL|NL
22 Yainer Diaz HOU 3741500.2660.2980.4050.70327$-7.85AL|NL
23 Jonah Heim OAK 4552600.2240.2810.4000.681410$-9.11AL|NL
24 Joe Mack MIA 4862600.2190.2870.3750.662414$-9.45AL|NL
25 Kyle Teel CWS 3751500.2460.3300.3780.708511$-10.21AL|NL
26 Drew Cavanaugh SF 4051510.2240.2930.3500.643311$-10.68AL|NL
27 Carson Kelly CHC 3551500.2410.3240.3430.66748$-10.95AL|NL
28 Keibert Ruiz WAS 3741500.2460.2900.3780.66825$-11.81AL|NL
29 Agustin Ramirez MIA 2531310.2370.3040.4000.70426$-12.09AL|NL
30 Eduardo Valencia DET 2741400.2410.2940.4070.70127$-13.14AL|NL
31 Victor Caratini MIN 3041400.2390.3170.3670.68436$-13.85AL|NL
32 Henry Davis PIT 3541410.2140.2940.3710.665310$-14.68AL|NL
33 Mickey Gasper BOS 2031300.2470.3340.4500.78425$-14.82AL|NL
34 Luis Torrens NYM 3241400.2340.2900.4060.69628$-14.98AL|NL
35 Patrick Bailey CLE 4151500.2230.2880.3410.629412$-15.67AL|NL
36 Rafael Flores PIT 3641400.2330.3010.3610.662311$-19.25AL|NL
37 Miguel Amaya CHC 3241400.2250.3020.3440.64638$-16.53AL|NL
38 Freddy Fermin SD 2431300.2360.2910.4170.70825$-16.62AL|NL
Do you want custom values/rankings for your league? Click HERE to get started
39 Sean Murphy ATL 3441500.2180.3060.3240.630411$-16.60AL|NL
40 Brett Sullivan COL 2231300.2310.2830.4090.69225$-16.90AL|NL
41 Nick Fortes TB 2631300.2300.2850.3850.67015$-17.77AL|NL
42 James McCann ARI 1521200.2440.2890.5330.82214$-17.81AL|NL
43 Harry Ford WAS 2331300.2200.3140.3910.70537$-18.44AL|NL
44 Ethan Salas SD 2631300.2240.2930.3850.67827$-18.61AL|NL
45 Brandon Valenzuela TOR 3031400.2170.2860.3670.65339$-18.98AL|NL
46 Gary Sanchez MIL 1821300.2150.3100.4440.75425$-19.32AL|NL
47 Elias Diaz TEX 3131400.2160.2670.3550.62228$-19.41AL|NL
48 Jose Trevino CIN 3231300.2260.2680.3440.61226$-19.59AL|NL
49 Connor Wong BOS 2021200.2310.2910.4500.74125$-19.77AL|NL
50 Christian Vazquez HOU 2931300.2180.2740.3450.61926$-20.20AL|NL
51 Travis dArnaud LAA 2531300.2100.2780.3600.63828$-20.26AL|NL
52 Andrew Knizner SF 2021200.2240.3000.4500.75024$-20.51AL|NL
53 Brian Serven OAK 2731300.2110.2730.3700.64329$-20.71AL|NL
54 Jake Rogers CWS 2031200.2050.2820.4000.68226$-20.95AL|NL
55 Carlos Narvaez BAL 2731300.2060.2870.3330.62039$-21.43AL|NL
56 Danny Jansen TEX 2531300.2010.2980.3600.65837$-21.47AL|NL
57 Austin Hedges CLE 2221200.2090.2790.4090.68826$-22.72AL|NL
58 Jhonny Pereda SEA 1320100.2460.3160.3080.62413$-24.66AL|NL
59 Hunter Feduccia LAD 1520200.2230.3060.2670.57324$-25.09AL|NL
60 Pedro Pages STL 1310200.2240.2760.3080.58414$-26.17AL|NL
61 Tyler Heineman LAA 2630200.2110.2840.2690.55326$-27.64AL|NL
62 Ali Sanchez NYY 1210100.2170.2660.2500.51613$-28.03AL|NL
63 Rafael Marchan PHI 1110100.2080.2680.1820.45012$-28.30AL|NL