Projected 2024 Lineup

 Player POS ABHRRBIAVG
1 Nick Gonzales 2B8200 0.000
2 Bryan Reynolds DH5672774 0.273
3 Oneil Cruz CF4932682 0.235
4 Joey Bart C4624 0.217
5 Joshua Palacios LF120014 0.200
6 Jared Triolo 3B417646 0.254
7 Nick Yorke RF000 0.000
8 Billy Cook 1B000 0.000
9 Liover Peguero SS21000 0.333

Projected 2024 Starters

 PlayerIPWLERA
1 Bailey Falter 6443 4.22
2 Paul Skenes 6243 4.06
3 Jared Jones 000 0.00
4 Mitch Keller 186129 3.92
5 Luis Ortiz 9547 4.64
6 Jake Woodford 141-1 3.86
7 Marco Gonzales IL-60 134411 4.90