Projected Lineup

 Player POS ABHRRBIAVG
1 Parker Meadows CF7429 0.230
2 Spencer Torkelson 1B4731137 0.203
4 Mark Canha DH4511559 0.253
4 Kerry Carpenter RF3802237 0.253
5 Matt Vierling 3B328632 0.253
6 Andy Ibanez 2B6816 0.235
7 Akil Baddoo LF303629 0.231
8 Javier Baez SS5372275 0.246
9 Jake Rogers C2271130 0.211

Upcoming Starters

 PlayerIPWLERA
1 Kenta Maeda 12996 3.63
2 Matt Boyd 13887 4.17
3 Eduardo Rodriguez 160108 3.99
4 Will Vest 5333 3.57
5 Joey Wentz 8154 3.56
6 Sawyer Gipson-Long 000 0.00
7 Tarik Skubal 6944 3.91
8 Reese Olson 3422 3.18
9 Miguel Diaz 1611 3.94
10 Matt Manning 12777 4.04
11 Jason Foley 5733 2.84
11 Beau Brieske 5433 5.00
11 Mason Englert 5042 3.24
11 Brendan White 2922 4.03
11 Alex Faedo 2922 4.66
11 Tyler Holton 2211 3.68

Latest News/Blog Posts