Projected Lineup

 Player POS ABHRRBIAVG
2 Zach Neto SS000 0.000
3 Brandon Drury 1B4582371 0.253
4 Logan O'Hoppe C282040 0.287
5 Jo Adell RF95311 0.221
7 Michael Stefanic 3B1500 0.133
8 David Fletcher 2B352328 0.273

Upcoming Starters

 PlayerIPWLERA
1 Brian Johnson 000 0.00
2 Carson Fulmer 000 0.00
3 Andrew Wantz 5133 4.41
4 Chase Silseth 3022 4.20
5 Griffin Canning 4633 4.70
6 Reid Detmers 15298 3.85
7 Patrick Sandoval 161117 3.52
8 Kenny Rosenberg 1010 4.50
9 Jose Suarez 13687 4.10
10 Tyler Anderson 174119 3.72
11 Jimmy Herget 6653 3.00
11 Davis Daniel 000 0.00

Latest News/Blog Posts