2025 Fantasy Baseball Rankings - C
Our Rankings/Valuations are based on a standard 5x5 12-team mixed league with the following position settings (C-1, 1B-1, 2B-1, SS-1, 3B-1, OF-4, Util-2, SP-4, RP-2, P-2, Bench-5)

Click HERE to get custom Rankings/Auction Values for your league settings
RankPlayer Team ABRHRRBISBAVGOBPSLGOPSBBKMixed Value
1 Ben Rice NYY 881551510.2500.3500.4660.8161223$22.62AL|NL
2 Hunter Goodman COL 861351510.2560.3260.5000.826727$22.18AL|NL
3 Drake Baldwin ATL 891341310.2700.3560.4490.8051020$20.04AL|NL
4 Cole Carrigg COL 941331140.2450.3140.4040.718825$15.70AL|NL
5 Cal Raleigh SEA 811261410.2220.3190.4810.8001226$14.09AL|NL
6 William Contreras MIL 871231310.2640.3430.4140.7571117$12.82AL|NL
7 Ivan Herrera STL 821331110.2680.3470.4270.7741018$12.79AL|NL
8 Gabriel Moreno ARI 751121110.2800.3720.4130.785914$9.46AL|NL
9 Dillon Dingler DET 921241300.2500.3030.4460.749623$8.74AL|NL
10 Adley Rutschman BOS 811131100.2590.3510.4320.7831114$4.22AL|NL
11 Samuel Basallo BAL 751041200.2400.3210.4400.761721$3.32AL|NL
12 Salvador Perez KAN 891041300.2360.2770.4160.693419$2.00AL|NL
13 Carter Jensen KAN 751031010.2400.3290.4130.742822$0.32AL|NL
14 Ryan Jeffers MIN 691031000.2460.3330.4200.753815$-1.17AL|NL
Do you want custom values/rankings for your league? Click HERE to get started
15 J.T. Realmuto PHI 761021010.2370.3060.3680.674619$-4.68AL|NL
16 Tyler Stephenson CIN 6983900.2460.3290.4200.749823$-4.80AL|NL
17 Joe Mack MIA 72931010.2220.2910.3890.680621$-5.28AL|NL
18 Yainer Diaz HOU 5572700.2730.3220.4360.758310$-6.23AL|NL
19 Liam Hicks TB 6782900.2540.3330.3880.721710$-6.82AL|NL
20 Alejandro Kirk TOR 5772800.2630.3440.4040.74878$-7.01AL|NL
21 Keibert Ruiz WAS 5362700.2640.3160.4340.75036$-9.20AL|NL
22 Carson Kelly CHC 5172700.2550.3390.4120.751611$-9.65AL|NL
23 Austin Wells NYY 7183910.2110.2910.3800.671720$-10.36AL|NL
24 Will Smith IL-60 LAD 3862600.2630.3700.4740.84469$-10.51AL|NL
25 Francisco Alvarez NYM 6583900.2150.3010.3850.686720$-11.78AL|NL
26 Eduardo Valencia DET 3952600.2560.3260.4620.788310$-12.70AL|NL
27 Luis Campusano SD 5172700.2350.3100.3920.702612$-18.51AL|NL
28 Kyle Teel IL-10 CWS 4161510.2440.3400.3660.706512$-15.13AL|NL
29 Agustin Ramirez MIA 3751510.2430.3170.3780.69539$-16.16AL|NL
30 Henry Davis PIT 5362710.2080.2880.3580.646514$-16.37AL|NL
31 Rafael Flores PIT 5262600.2310.3100.3850.695516$-21.79AL|NL
32 Jonah Heim OAK 6972900.2170.2700.3480.618514$-17.31AL|NL
33 Patrick Bailey CLE 6171700.2300.3090.3280.637617$-19.60AL|NL
34 Brett Sullivan COL 3141400.2580.3240.4190.74326$-19.96AL|NL
35 Victor Caratini MIN 4551500.2440.3200.3560.67649$-20.16AL|NL
36 Connor Wong BOS 2531310.2400.3100.4000.71027$-20.32AL|NL
37 Harry Ford WAS 3241410.2190.3240.3440.66849$-20.95AL|NL
38 Sean Murphy ATL 4962600.2040.2910.3670.658515$-21.00AL|NL
Do you want custom values/rankings for your league? Click HERE to get started
39 Freddy Fermin SD 5051500.2400.3090.3400.649411$-21.25AL|NL
40 Drew Cavanaugh SF 5971710.2030.2880.2880.576619$-21.56AL|NL
41 Luis Torrens NYM 4751500.2340.2940.3400.634311$-22.00AL|NL
42 Jose Trevino CIN 4751500.2340.2800.3400.62038$-22.00AL|NL
43 Ali Sanchez NYY 2121200.2860.3480.4760.82416$-22.43AL|NL
44 Miguel Amaya CHC 5161600.2160.2860.3140.600413$-23.33AL|NL
45 Gary Sanchez MIL 2741400.2220.3230.3700.69338$-23.36AL|NL
46 Kyle Higashioka IL-10 TEX 1211100.3330.3850.6671.05213$-23.50AL|NL
47 Brandon Valenzuela TOR 4551500.2220.3000.3330.633413$-23.72AL|NL
48 Hunter Feduccia LAD 3041300.2330.3240.3670.69138$-23.85AL|NL
49 Nick Fortes TB 3941400.2310.2860.3590.64527$-23.95AL|NL
50 Tyler Heineman LAA 3841300.2370.3100.3420.65238$-24.22AL|NL
51 Logan O'Hoppe TEX 1621200.2500.2940.5000.79414$-24.88AL|NL
52 Christian Vazquez HOU 4441400.2270.2770.3410.61839$-25.20AL|NL
53 James McCann ARI 2331300.2170.2500.3910.64116$-25.57AL|NL
54 Andrew Knizner SF 3241300.2190.3060.3440.65037$-25.70AL|NL
55 Carlos Narvaez BAL 4141400.2200.3040.3410.645413$-25.82AL|NL
56 Brian Serven OAK 4141400.2200.2890.3410.630313$-25.82AL|NL
57 Travis dArnaud LAA 3441400.2060.2890.3240.613311$-26.40AL|NL
58 Pedro Pages STL 2831300.2140.2900.3570.64728$-26.74AL|NL
59 Jake Rogers CWS 2531300.2000.2860.3600.64628$-27.45AL|NL
60 Elias Diaz TEX 3431400.2060.2700.3240.59429$-27.60AL|NL
61 Austin Hedges CLE 3331300.2120.2780.3330.61138$-27.89AL|NL
62 Ben Rortvedt LAD 2531200.2000.2590.3600.61927$-28.67AL|NL
63 Drew Romo CWS 2021200.2000.2730.4000.67316$-28.70AL|NL
64 Jhonny Pereda SEA 2020200.2500.3480.3000.64825$-29.19AL|NL
65 Joey Bart IL-10 CWS 1320200.2310.2860.3080.59414$-29.70AL|NL
66 Danny Jansen TEX 3941400.1790.2560.3080.564410$-31.25AL|NL
67 Rafael Marchan IL-10 PHI 1310100.2310.3330.3080.64112$-32.13AL|NL