2025 Fantasy Baseball Rankings - C
Our Rankings/Valuations are based on a standard 5x5 12-team mixed league with the following position settings (C-1, 1B-1, 2B-1, SS-1, 3B-1, OF-4, Util-2, SP-4, RP-2, P-2, Bench-5)

Click HERE to get custom Rankings/Auction Values for your league settings
RankPlayer Team ABRHRRBISBAVGOBPSLGOPSBBKMixed Value
1 Cole Carrigg COL 1071531360.2560.3190.4110.730926$26.64AL|NL
2 Drake Baldwin ATL 1051651410.2660.3420.4480.7901122$21.86AL|NL
3 Hunter Goodman COL 991461710.2480.3050.4750.780731$19.20AL|NL
4 Ben Rice NYY 1021761610.2400.3350.4710.8061327$17.62AL|NL
5 William Contreras MIL 991431410.2700.3560.4140.7701319$15.18AL|NL
6 Gabriel Moreno ARI 851221210.2860.3640.4120.7761015$13.37AL|NL
7 Ivan Herrera STL 981531210.2640.3610.4080.7691221$12.02AL|NL
8 Cal Raleigh SEA 871361510.2190.3230.4600.7831328$7.75AL|NL
9 Samuel Basallo BAL 851251400.2420.3080.4710.779824$7.16AL|NL
10 Salvador Perez KAN 971241400.2480.2950.4120.707521$5.11AL|NL
11 Dillon Dingler DET 971241400.2460.3050.4230.728724$4.38AL|NL
12 Adley Rutschman BOS 891231200.2520.3440.4040.7481216$2.00AL|NL
13 Ryan Jeffers MIN 781131100.2510.3430.4230.7661017$0.49AL|NL
14 Moises Ballesteros LAA 861031100.2500.3150.4070.722818$-4.22AL|NL
Do you want custom values/rankings for your league? Click HERE to get started
15 Alejandro Kirk TOR 6382900.2710.3560.4130.76989$-1.51AL|NL
16 Carter Jensen KAN 861231010.2350.3150.3950.7101026$-1.78AL|NL
17 Liam Hicks TB 7092900.2560.3490.3860.735911$-4.47AL|NL
18 Yainer Diaz HOU 5772800.2640.3000.4210.721310$-4.91AL|NL
19 J.T. Realmuto PHI 78921010.2400.3040.3720.676620$-5.20AL|NL
20 Francisco Alvarez NYM 6593900.2270.3110.4150.726720$-8.25AL|NL
21 Keibert Ruiz WAS 5662700.2550.3010.4110.71237$-8.57AL|NL
22 Austin Wells NYY 7093910.2150.2970.3860.683720$-8.76AL|NL
23 Tyler Stephenson CIN 7083900.2300.3150.4000.715822$-9.04AL|NL
24 Luis Campusano SD 5172700.2470.3280.4120.740612$-12.16AL|NL
25 Joe Mack MIA 7083900.2290.2920.4000.692620$-9.31AL|NL
26 Will Smith IL-60 LAD 4462600.2490.3470.4320.779610$-10.00AL|NL
27 Carson Kelly CHC 5272700.2390.3200.3850.705611$-10.71AL|NL
28 Eduardo Valencia DET 4252600.2450.3000.4290.729310$-11.39AL|NL
29 Rafael Flores PIT 5162600.2380.3110.3920.703515$-15.65AL|NL
30 Henry Davis PIT 5062610.2190.2970.3800.677513$-12.67AL|NL
31 Agustin Ramirez MIA 4051510.2390.3050.3750.68049$-12.84AL|NL
32 Jonah Heim OAK 6882800.2270.2890.3530.642614$-13.65AL|NL
33 Victor Caratini MIN 5061600.2420.3210.3400.661511$-14.92AL|NL
34 Patrick Bailey CLE 6072700.2230.2920.3830.675617$-15.16AL|NL
35 Freddy Fermin SD 4961600.2400.2990.3470.646411$-15.20AL|NL
36 Drew Cavanaugh SF 6171610.2230.3080.3280.636720$-16.01AL|NL
37 Kyle Teel IL-10 CWS 4451500.2420.3290.3640.693513$-16.14AL|NL
38 Brandon Valenzuela TOR 4752600.2200.2880.3830.671413$-16.23AL|NL
Do you want custom values/rankings for your league? Click HERE to get started
39 Luis Torrens NYM 4761600.2330.2930.3400.633411$-16.26AL|NL
40 Jose Trevino CIN 4451500.2370.2820.3410.62338$-16.98AL|NL
41 Sean Murphy ATL 4862600.2120.3020.3750.677515$-17.00AL|NL
42 Miguel Amaya CHC 4861600.2280.3040.3330.637413$-17.29AL|NL
43 James McCann ARI 2331300.2450.2940.4350.72916$-17.55AL|NL
44 Nick Fortes TB 3841400.2390.2910.3680.65926$-17.80AL|NL
45 Brett Sullivan COL 3241400.2320.2850.3750.66026$-18.06AL|NL
46 Connor Wong BOS 2531300.2370.3010.4000.70127$-18.46AL|NL
47 Pedro Pages STL 3341400.2270.2830.3330.61629$-18.81AL|NL
48 Gary Sanchez MIL 2941400.2190.3150.3450.66048$-19.12AL|NL
49 Christian Vazquez HOU 4351500.2200.2780.3260.604310$-19.65AL|NL
50 Andrew Knizner SF 2831300.2290.3020.3930.69527$-19.63AL|NL
51 Elias Diaz TEX 3441400.2210.2750.3240.59929$-19.74AL|NL
52 Hunter Feduccia LAD 3041300.2190.3020.3670.66939$-20.18AL|NL
53 Logan O'Hoppe TEX 1621200.2210.2840.4380.72215$-20.23AL|NL
54 Harry Ford WAS 3441400.2160.3120.3530.665410$-20.38AL|NL
55 Danny Jansen TEX 3751500.2070.3020.3510.653411$-20.45AL|NL
56 Tyler Heineman LAA 3641300.2230.2900.3330.62338$-20.68AL|NL
57 Carlos Narvaez BAL 3951400.2130.2910.3330.624413$-20.89AL|NL
58 Ali Sanchez NYY 2221200.2220.2790.4090.68826$-21.15AL|NL
59 Jake Rogers CWS 2431300.2040.2850.3750.66038$-21.36AL|NL
60 Drew Romo CWS 1921200.2110.2670.4210.68815$-21.45AL|NL
61 Travis dArnaud LAA 3541400.2090.2720.3430.615311$-21.50AL|NL
62 Austin Hedges CLE 3231300.2150.2870.3440.63138$-21.88AL|NL
63 Jhonny Pereda SEA 2120200.2480.3190.2860.60525$-22.12AL|NL
64 Ben Rortvedt LAD 2431200.2020.2770.3750.65227$-22.43AL|NL
65 Joey Bart IL-10 CWS 1320200.2300.3160.3080.62414$-22.50AL|NL
66 Brian Serven OAK 4141400.2030.2710.3170.588314$-23.71AL|NL
67 Kyle Higashioka IL-10 TEX 1210100.2200.2800.2500.53013$-24.57AL|NL
68 Rafael Marchan IL-10 PHI 1310100.2210.2870.3080.59513$-24.69AL|NL