2025 Fantasy Baseball Rankings - C
Our Rankings/Valuations are based on a standard 5x5 12-team mixed league with the following position settings (C-1, 1B-1, 2B-1, SS-1, 3B-1, OF-4, Util-2, SP-4, RP-2, P-2, Bench-5)

Click HERE to get custom Rankings/Auction Values for your league settings
RankPlayer Team ABRHRRBISBAVGOBPSLGOPSBBKMixed Value
1 William Contreras MIL 4062610.2680.3550.4750.83059$22.31AL|NL
2 Cal Raleigh SEA 4173710.2290.3270.4880.815612$17.81AL|NL
3 Ivan Herrera STL 3861510.2690.3570.3950.75259$13.88AL|NL
4 Agustin Ramirez MIA 4052610.2480.3080.4500.75839$12.76AL|NL
5 Salvador Perez KAN 4252700.2580.3030.4520.75529$11.34AL|NL
6 Shea Langeliers OAK 3452600.2530.3140.5000.81438$8.30AL|NL
7 Alejandro Kirk TOR 3441500.2840.3570.4410.79844$7.65AL|NL
8 Willson Contreras STL 4062600.2440.3370.4500.787411$6.13AL|NL
9 Hunter Goodman COL 3752600.2440.2930.4590.752211$4.79AL|NL
10 J.T. Realmuto PHI 3641510.2530.3130.3890.70239$4.45AL|NL
11 Ben Rice NYY 3052500.2420.3270.4670.79437$0.72AL|NL
12 Gabriel Moreno ARI 2941400.2770.3480.4480.79636$2.87AL|NL
13 Drake Baldwin ATL 3851500.2610.3340.3950.72947$2.00AL|NL
14 Yainer Diaz HOU 2831400.2760.3100.4290.73915$0.54AL|NL
Do you want custom values/rankings for your league? Click HERE to get started
15 Victor Caratini HOU 2231300.2550.3220.4550.77725$-6.43AL|NL
16 Will Smith IL-10 LAD 1831300.2510.3460.5000.84624$-6.73AL|NL
17 Carson Kelly CHC 2841400.2410.3230.3930.71636$-6.84AL|NL
18 Edgar Quero CWS 2931300.2530.3270.3790.70636$-7.65AL|NL
19 Dillon Dingler DET 2531300.2480.3040.4000.70427$-8.38AL|NL
20 Tyler Stephenson CIN 2941400.2360.3170.3790.69639$-8.45AL|NL
21 Kyle Teel CWS 2941300.2420.3280.3790.70738$-8.74AL|NL
22 Francisco Alvarez NYM 2841400.2300.3090.3570.66638$-9.77AL|NL
23 Samuel Basallo BAL 3752500.2360.3030.4590.762310$0.00AL|NL
24 Dalton Rushing IL-10 LAD 1420200.2160.3080.2860.59425$0.00AL|NL
25 Freddy Fermin SD 2731300.2420.3010.4070.70826$-10.25AL|NL
26 Austin Wells NYY 2641400.2250.2990.3850.68427$-10.34AL|NL
27 Jose Trevino CIN 1721200.2510.2980.4710.76913$-10.49AL|NL
28 Logan O'Hoppe LAA 2431300.2380.2960.4170.71327$-10.50AL|NL
29 Carlos Narvaez BOS 2231300.2320.3130.4090.72227$-11.25AL|NL
30 Ryan Jeffers MIN 1521200.2420.3260.5330.85924$-11.51AL|NL
31 Kyle Higashioka TEX 2231300.2270.2760.4090.68516$-12.29AL|NL
32 Adrian Del Castillo ARI 2831300.2310.3010.3930.69439$-13.40AL|NL
33 Jonah Heim TEX 2221300.2290.2880.4090.69725$-13.81AL|NL
34 Nick Fortes TB 2021200.2350.2910.4500.74114$-13.94AL|NL
35 Henry Davis PIT 2331300.2190.2990.3910.69027$-14.40AL|NL
36 David Fry CLE 1721200.2270.3060.4710.77725$-14.37AL|NL
37 Heriberto Hernandez MIA 2631300.2240.3060.3850.69139$-14.48AL|NL
38 Jake Rogers DET 1421200.2160.2860.5000.78614$-14.76AL|NL
Do you want custom values/rankings for your league? Click HERE to get started
39 Bo Naylor CLE 3041400.2150.3050.3330.63849$-14.72AL|NL
40 Liam Hicks MIA 2730300.2490.3420.2960.63835$-15.23AL|NL
41 Pedro Pages STL 1921200.2250.2830.4210.70415$-15.46AL|NL
42 Patrick Bailey SF 3741400.2220.2860.3510.637311$-15.59AL|NL
43 Adley Rutschman IL-10 BAL 1220200.2540.3420.3330.67522$-16.27AL|NL
44 Riley Adams WAS 2631300.2110.2810.3460.62729$-17.70AL|NL
45 Connor Wong BOS 1620200.2440.3010.3130.61414$-18.21AL|NL
46 Joey Bart PIT 1720200.2360.3210.2940.61526$-19.70AL|NL
47 Jhonny Pereda MIN 1320100.2400.3250.3080.63324$-20.06AL|NL
48 James McCann ARI 1110100.2370.2880.3640.65213$-21.83AL|NL
49 Tyler Heineman TOR 1110100.2350.3170.2730.59012$-22.04AL|NL
50 Willie MacIver OAK 1110100.2340.3010.3640.66513$-22.14AL|NL
51 Luis Torrens IL-10 NYM 1110100.2340.2940.3640.65813$-22.14AL|NL
52 Mickey Gasper MIN 1110100.2340.3280.3640.69213$-25.08AL|NL
53 Reese McGuire CHC 1110100.2330.2860.2730.55913$-22.25AL|NL
54 Travis dArnaud LAA 1110100.2320.2910.2730.56413$-22.35AL|NL
55 Braxton Fulford COL 1210100.2340.2990.3330.63214$-22.44AL|NL
56 Christian Vazquez IL-10 MIN 1210100.2310.2830.3330.61612$-22.78AL|NL
57 Sebastian Rivero LAA 1110100.2240.2670.2730.54013$-23.19AL|NL
58 Luke Maile KAN 1310100.2240.3090.3080.61714$-23.97AL|NL
59 Elias Diaz SD 1210100.2180.2760.2500.52613$-24.27AL|NL
60 Hunter Feduccia TB 2120200.2180.3090.2860.59536$-24.40AL|NL
61 Mitch Garver SEA 1110100.2090.3050.1820.48714$-24.76AL|NL
62 Jorge Alfaro WAS 1410100.2070.2450.2860.53115$-26.63AL|NL
63 Austin Hedges CLE 1210100.1920.2560.1670.42314$-27.24AL|NL
64 Sandy Leon ATL 1310100.1690.2480.1540.40215$-30.77AL|NL