2024 Fantasy Baseball Rankings - OF
Our Rankings/Valuations are based on a standard 5x5 12-team mixed league with the following position settings (C-1, 1B-1, 2B-1, SS-1, 3B-1, OF-4, Util-2, SP-4, RP-2, P-2, Bench-5)

Click HERE to get custom Rankings/Auction Values for your league settings
RankPlayer Team ABRHRRBISBAVGOBPSLGOPSBBKMixed Value
1 Aaron Judge NYY 5261125313290.3210.4550.6921.147122159$64.18AL|NL
2 Juan Soto NYY 5411173910150.2850.4140.5670.981119110$41.17AL|NL
3 Brent Rooker OAK 5047938109100.3020.3710.5850.95653161$40.79AL|NL
4 Jarren Duran BOS 6231042172320.2870.3440.5020.84650147$37.96AL|NL
5 Yordan Alvarez HOU 53083348560.3080.3920.5660.9586690$34.51AL|NL
6 Jackson Merrill SD 520742486160.2900.3220.5040.8262698$28.06AL|NL
7 Kyle Schwarber PHI 524101359650.2500.3700.4890.859100181$26.89AL|NL
8 Jazz Chisholm NYY 523702266360.2620.3320.4400.77251141$26.60AL|NL
9 Brenton Doyle COL 523802270290.2660.3220.4530.77544149$26.49AL|NL
10 Teoscar Hernandez LAD 546782990110.2670.3330.4910.82448173$24.83AL|NL
11 Jurickson Profar SD 52787238390.2850.3860.4670.8537494$24.70AL|NL
12 Anthony Santander BAL 55385419520.2410.3110.5140.82552122$23.39AL|NL
13 Jackson Chourio MIL 483762177200.2730.3290.4740.80338106$23.19AL|NL
14 Corbin Carroll ARI 5471121967280.2320.3190.4260.74564118$21.75AL|NL
Do you want custom values/rankings for your league? Click HERE to get started
15 Bryan Reynolds PIT 582702285100.2800.3460.4540.80052144$21.01AL|NL
16 Mookie Betts LAD 404701769140.2970.3850.5000.8855953$19.00AL|NL
17 Seiya Suzuki CHC 482702067150.2780.3560.4790.83555149$18.09AL|NL
18 Ian Happ CHC 529842383130.2460.3440.4480.79275160$17.41AL|NL
19 Spencer Steer CIN 539731989250.2320.3260.4140.74068124$16.96AL|NL
20 Alec Burleson STL 51167217390.2700.3130.4310.7443172$14.52AL|NL
21 Tyler O'Neill BOS 38673316140.2540.3470.5410.88850150$13.91AL|NL
22 Julio Rodriguez SEA 510651654220.2630.3190.3860.70537142$12.92AL|NL
23 Steven Kwan CLE 475811343120.2910.3640.4190.7835150$12.70AL|NL
24 Riley Greene DET 46776236940.2630.3540.4900.84462141$12.60AL|NL
25 Lawrence Butler OAK 371582155150.2700.3260.5120.8383395$12.36AL|NL
26 Cody Bellinger CHC 47869186990.2680.3310.4370.7684483$11.91AL|NL
27 Lourdes Gurriel Jr. IL-10 ARI 48669177070.2740.3160.4280.7442798$11.72AL|NL
28 Lane Thomas CLE 438601258320.2420.3140.3970.71141128$11.64AL|NL
29 Ceddanne Rafaela BOS 513681570190.2500.2770.3980.67515143$11.39AL|NL
30 Jake McCarthy ARI 40363852210.2880.3540.4120.7663073$11.31AL|NL
31 Joc Pederson ARI 34159226160.2790.3990.5250.9245497$10.82AL|NL
32 Cedric Mullins BAL 404621751280.2330.3050.4110.7163889$10.42AL|NL
33 Christian Yelich IL-60 MIL 270441142210.3150.4060.5040.9104058$9.50AL|NL
34 Brandon Nimmo NYM 525801978130.2270.3360.3920.72876145$9.15AL|NL
35 Nick Castellanos PHI 56771208060.2430.3010.4070.70838131$7.98AL|NL
36 Heliot Ramos SF 43147216860.2670.3210.4690.79034126$7.57AL|NL
37 Jacob Young WAS 43873335320.2580.3170.3360.6532795$7.56AL|NL
38 Jesse Winker NYM 420631458140.2600.3630.4140.77761105$7.49AL|NL
Do you want custom values/rankings for your league? Click HERE to get started
39 Fernando Tatis Jr. SD 35659184590.2810.3480.4830.8313082$7.49AL|NL
40 Taylor Ward LAA 53670246840.2440.3210.4350.75658152$7.47AL|NL
41 Randy Arozarena SEA 509732057200.2220.3310.3990.73064155$7.40AL|NL
42 Brandon Marsh PHI 388531656160.2550.3330.4360.76946143$6.69AL|NL
43 Colton Cowser BAL 45970206280.2420.3220.4340.75649158$6.38AL|NL
44 Matt Vierling DET 49074165560.2610.3080.4330.74132108$6.13AL|NL
45 Tyler Fitzgerald SF 270491431170.2960.3500.5300.8801987$5.96AL|NL
46 Willi Castro MIN 519821155130.2490.3330.3870.72048145$5.58AL|NL
47 Luke Raley SEA 373542054110.2440.3220.4640.78626123$4.62AL|NL
48 Kyle Tucker HOU 241482043100.2660.3910.5640.9555051$4.42AL|NL
49 Jesus Sanchez MIA 443501759140.2440.3020.4130.71534124$3.92AL|NL
50 Brendan Donovan STL 54161126440.2700.3360.4010.7374374$3.89AL|NL
51 Luis Rengifo IL-60 LAA 28341630240.3000.3470.4170.7641644$3.80AL|NL
52 Wilyer Abreu BOS 36355155780.2620.3260.4820.80835117$3.72AL|NL
53 George Springer TOR 512711956150.2210.3050.3750.68057110$3.39AL|NL
54 Pete Crow-Armstrong CHC 331421046270.2420.2920.4080.7001986$3.34AL|NL
55 Adolis Garcia TEX 537622275110.2160.2770.3850.66242162$3.24AL|NL
56 Josh Smith TEX 47661125690.2610.3430.3970.74044109$3.06AL|NL
57 Harrison Bader NYM 380551250170.2450.2880.3890.6771787$2.54AL|NL
58 Victor Robles SEA 22334422290.3090.3860.4350.8211948$2.39AL|NL
59 JJ Bleday OAK 53672205610.2460.3290.4530.78264118$2.20AL|NL
60 Michael Toglia COL 35859245180.2180.3080.4660.77447128$2.00AL|NL
61 Jo Adell IL-60 LAA 405542062150.2070.2800.4020.68235126$1.46AL|NL
62 Jorge Soler ATL 45776185710.2390.3350.4290.76464133$1.23AL|NL
63 Daulton Varsho TOR 459731858100.2140.2930.4070.70048137$0.57AL|NL
64 Andrew McCutchen PIT 41864205030.2370.3370.4260.76357124$-0.01AL|NL
65 Giancarlo Stanton NYY 38644256400.2330.2960.4740.77033128$-0.10AL|NL
66 Xavier Edwards MIA 21630119270.3240.3950.3980.7932842$-0.47AL|NL
67 Blake Perkins MIL 35650641220.2470.3220.3430.66539100$-0.50AL|NL
68 Isiah Kiner-Falefa PIT 4235384390.2740.3150.3830.6981670$-0.75AL|NL
69 Bryan De La Cruz PIT 55658196340.2360.2730.3810.65427159$-0.75AL|NL
70 Luis Robert CWS 360441435220.2280.2810.3890.67026127$-0.93AL|NL
71 Dylan Moore SEA 344471041290.2060.3170.3810.69845118$-1.01AL|NL
72 Trevor Larnach MIN 32555154840.2520.3320.4430.7753784$-1.32AL|NL
73 Masataka Yoshida BOS 34842105410.2900.3580.4340.7922649$-1.68AL|NL
74 Jake Fraley CIN 32042525200.2780.3300.3910.7212368$-2.03AL|NL
75 Ryan O'Hearn BAL 40956135330.2540.3280.4080.7364462$-2.05AL|NL
76 Starling Marte NYM 30540738150.2720.3210.4000.7212074$-2.31AL|NL
77 David Fry CLE 32543145040.2620.3580.4490.8074280$2.00AL|NL
78 Dairon Blanco KAN 11736413290.2650.3150.4020.717832$-3.06AL|NL
79 Kerry Carpenter DET 23934155000.2850.3430.5770.9202070$-3.14AL|NL
80 Sal Frelick MIL 44664229170.2600.3250.3340.6593973$-3.21AL|NL
81 Andrew Benintendi CWS 44348195930.2280.2920.4000.6924089$-3.98AL|NL
82 Josh Lowe TB 31532930240.2380.2990.3900.68928109$-3.97AL|NL
83 Leody Taveras TEX 441531041190.2240.2840.3450.62938102$-4.10AL|NL
84 James Wood WAS 24937736130.2730.3630.4260.7893382$-4.34AL|NL
85 Kyle Isbel KAN 36060842110.2360.2900.3830.6732375$-4.66AL|NL
86 TJ Friedl CIN 26634135390.2330.3090.4060.7152049$-4.81AL|NL
87 Alex Verdugo NYY 53370125810.2360.2970.3600.6574990$-4.81AL|NL
88 Mike Yastrzemski SF 38553155030.2340.3080.4340.74236113$-5.15AL|NL
89 Johan Rojas PHI 32144330230.2430.2790.3180.5971265$-5.17AL|NL
90 Jake Meyers HOU 432481258100.2220.2870.3630.65031111$-5.63AL|NL
91 Michael Harris ATL 38645113990.2460.2860.3760.6622087$-5.96AL|NL
92 Jeff McNeil IL-10 NYM 42457124450.2380.3080.3840.6923568$-6.02AL|NL
93 Jarred Kelenic ATL 41049154470.2290.2850.3930.67832132$-6.13AL|NL
94 Charlie Blackmon COL 4195194560.2480.3170.3840.7013780$-6.39AL|NL
95 Rob Refsnyder BOS 27132114020.2840.3610.4720.8332877$-6.52AL|NL
96 Christopher Morel TB 50155215780.1980.2930.3570.65059150$-6.59AL|NL
97 Tommy Pham KAN 4004693870.2550.3170.3850.7023595$-6.75AL|NL
98 Michael Conforto SF 39748165700.2270.3030.4260.72941112$-7.12AL|NL
99 Mickey Moniak LAA 37845144970.2220.2640.3860.65018109$-7.21AL|NL
100 Randal Grichuk ARI 23635104100.2880.3440.5080.8521843$-7.28AL|NL
101 Richie Palacios IL-10 TB 25346521190.2330.3500.3320.6824266$-7.75AL|NL
102 Jose Siri TB 381471743140.1890.2600.3670.62731159$-7.94AL|NL
103 Kevin Pillar IL-10 LAA 26034744100.2420.2980.3920.6901360$-8.40AL|NL
104 Mauricio Dubon HOU 3684444530.2690.2960.3640.6601452$-8.55AL|NL
105 Andy Pages LAD 37855103910.2460.3020.3890.69126102$-8.74AL|NL
106 Hunter Renfroe KAN 35842135010.2350.3070.3940.7013676$-8.93AL|NL
107 Will Benson CIN 328391443140.1920.2800.3900.67039148$-9.09AL|NL
108 Jake Bauers MIL 278431140120.1980.3050.3630.66838109$-9.42AL|NL
109 Seth Brown OAK 34029144440.2380.2930.3970.69025103$-9.66AL|NL
110 Tyrone Taylor NYM 2834473290.2400.2920.4030.6951672$-9.68AL|NL
111 Lars Nootbaar STL 31832103870.2450.3360.4030.7394573$-9.80AL|NL
112 Oswaldo Cabrera NYY 2814383540.2490.2980.3700.6682056$-10.21AL|NL
113 Jake Cave COL 2973773750.2560.2930.3970.6901687$-10.28AL|NL
114 Ronald Acuna IL-60 ATL 19238415160.2500.3510.3650.7162753$-10.27AL|NL
115 Max Kepler IL-10 MIN 3684384210.2530.3020.3800.6822280$-10.46AL|NL
116 Mark Canha SF 3834574260.2380.3410.3420.6835094$-10.62AL|NL
117 MJ Melendez KAN 39544174440.2080.2700.4080.67832105$-6.32AL|NL
118 Stuart Fairchild IL-60 CIN 20933830130.2150.2860.3680.6541760$-10.90AL|NL
119 Matt Wallner MIN 19726133430.2440.3590.5330.8922286$-11.00AL|NL
120 Mike Siani STL 27338220180.2380.2820.2970.5791482$-11.43AL|NL
121 Mike Tauchman CHC 2854962460.2460.3470.3580.7054167$-11.63AL|NL
122 Parker Meadows DET 2273482690.2380.3070.4410.7482265$-11.66AL|NL
123 Miguel Andujar IL-60 OAK 3023143030.2850.3200.3770.6971342$-11.78AL|NL
124 LaMonte Wade SF 2944162910.2650.3920.3780.7705981$-12.50AL|NL
125 Ramon Laureano ATL 2362982570.2500.3070.4150.7221482$-12.71AL|NL
126 Gavin Sheets CWS 42934104510.2420.3120.3730.68541103$-12.75AL|NL
127 Whit Merrifield ATL 28143415160.2240.3140.3200.6343447$-13.02AL|NL
128 Will Brennan CLE 3083582930.2500.2970.3770.6741846$-13.38AL|NL
129 David Peralta SD 2163172620.2690.3360.4120.7482046$-13.45AL|NL
130 Romy Gonzalez BOS 17521423100.2690.3140.4060.7201251$-13.59AL|NL
131 Connor Joe PIT 3604993620.2250.3130.3670.6804189$-13.57AL|NL
132 Jorge Mateo IL-60 BAL 19230518130.2290.2670.4010.6681048$-13.91AL|NL
133 Jonny DeLuca TB 30929631160.2100.2720.3330.6052374$-13.90AL|NL
134 Zach McKinstry DET 28030422160.2250.2850.3540.6392267$-14.06AL|NL
135 Juan Yepez