2021 Fantasy Baseball Rankings - LF
Our Rankings/Valuations are based on a standard 5x5 12-team mixed league with the following position settings (C-1, 1B-1, 2B-1, SS-1, 3B-1, OF-4, Util-2, SP-4, RP-2, P-2, Bench-5)

Click HERE to get custom Rankings/Auction Values for your league settings
RankPlayer Team ABRHRRBISBAVGOBPSLGOPSBBKMixed Value
1 Yordan Alvarez HOU 47095379710.3060.4060.6131.01978106$33.22AL|NL
2 Randy Arozarena TB 586722089320.2630.3270.4450.77246156$28.47AL|NL
3 Kyle Schwarber PHI 5771004694100.2180.3230.5040.82786200$27.12AL|NL
4 Amed Rosario LAD 637861171180.2830.3120.4030.71525111$20.10AL|NL
5 Steven Kwan CLE 56389652190.2980.3730.4000.7736260$17.86AL|NL
6 Teoscar Hernandez SEA 49971257760.2670.3160.4910.80734152$16.18AL|NL
7 Christian Yelich MIL 575991457190.2520.3550.3830.73888162$15.57AL|NL
8 Jeff McNeil IL-10 NYM 5337396240.3260.3820.4540.8364061$15.40AL|NL
9 Taylor Ward LAA 49573236550.2810.3600.4730.83360120$14.93AL|NL
10 Anthony Santander BAL 57478338900.2400.3180.4550.77355122$15.05AL|NL
11 Bryan Reynolds PIT 54274276270.2620.3450.4610.80656141$14.50AL|NL
12 Thairo Estrada SF 488711462210.2600.3220.4020.7243389$14.64AL|NL
13 Ian Happ CHC 57372177290.2710.3420.4400.78258149$13.72AL|NL
14 Joc Pederson SF 38057237030.2740.3530.5210.87442100$11.01AL|NL
15 Jake McCarthy ARI 32153843230.2830.3420.4270.7692376$9.40AL|NL
16 Seth Brown OAK 500552573110.2300.3050.4440.74951146$9.24AL|NL
17 Alex Verdugo BOS 59375117410.2800.3280.4050.7334286$9.03AL|NL
18 Jonathon Berti MIA 35847428410.2400.3240.3380.6624289$8.30AL|NL
19 Randal Grichuk LAA 50660197340.2590.2990.4250.72424127$7.72AL|NL
20 Whit Merrifield TOR 504701158160.2500.2980.3750.6733885$7.88AL|NL
21 Tommy Pham ARI 55489176380.2360.3120.3740.68656167$7.81AL|NL
22 Andrew Vaughn CWS 51060177600.2710.3210.4290.7503196$7.59AL|NL
23 Giancarlo Stanton NYY 39853317800.2110.2970.4620.75950137$5.77AL|NL
24 Andrew McCutchen IL-10 PIT 51566176980.2370.3160.3840.70057124$5.63AL|NL
25 Andrew Benintendi CWS 4615455180.3040.3730.3990.7725277$5.59AL|NL
26 Mark Canha MIL 46271136130.2660.3670.4030.7704897$5.53AL|NL
27 Patrick Wisdom CHC 46967256680.2070.2980.4260.72453183$5.16AL|NL
28 Tyler O'Neill IL-10 STL 334561458140.2280.3080.3920.70038103$4.53AL|NL
29 Jurickson Profar SD 57582155850.2430.3310.3910.72273103$4.43AL|NL
30 Lane Thomas WAS 49862175280.2410.3010.4040.70541132$3.12AL|NL
31 Austin Hays BAL 53566166020.2500.3060.4130.71934114$2.72AL|NL
32 Eloy Jimenez CWS 29240165400.2950.3580.5000.8582872$2.28AL|NL
33 Harold Ramirez TB 4034665830.3000.3430.4040.7471972$2.00AL|NL
34 Gavin Lux LAD 4216664270.2760.3460.3990.7454795$1.51AL|NL
35 Lourdes Gurriel Jr. ARI 4535255230.2910.3430.4000.7433183$0.68AL|NL
36 Marcell Ozuna ATL 47056235620.2260.2740.4130.68731122$0.64AL|NL
37 A.J. Pollock IL-10 FA 48961145630.2450.2920.3890.6813298$0.14AL|NL
38 Brandon Marsh PHI 424491152100.2450.2950.3840.67928158$0.09AL|NL
39 Nick Gordon IL-10 MIN 4054595060.2720.3160.4270.74319105$-0.14AL|NL
40 Trey Mancini CIN 51956186300.2390.3190.3910.71053135$-0.27AL|NL
41 Raimel Tapia TB 4114775280.2650.2920.3800.6721681$-0.49AL|NL
42 Brendan Donovan IL-10 STL 3916454520.2810.3940.3790.7736070$-0.92AL|NL
43 Austin Slater SF 27749734120.2640.3660.4080.7744089$-1.04AL|NL
44 Tyrone Taylor MIL 37349175130.2330.2860.4420.72822102$-1.74AL|NL
45 MJ Melendez KAN 46057186220.2170.3130.3930.70666131$2.00AL|NL
46 Dylan Moore SEA 20541624210.2240.3680.3850.7533475$-2.53AL|NL
47 Chas McCormick HOU 35947144440.2450.3320.4070.73946106$-2.61AL|NL
48 Anthony Kemp OAK 49761746110.2350.3070.3340.6414569$-2.73AL|NL
49 Lars Nootbaar STL 29053144040.2280.3400.4480.7885171$-3.50AL|NL
50 Trayce Thompson CWS 21936134140.2560.3530.5070.8603293$-3.61AL|NL
51 Bryan De La Cruz MIA 32938134340.2520.2940.4320.7261990$-3.76AL|NL
52 David Peralta LAD 43939125910.2510.3160.4150.73141114$-3.78AL|NL
53 Yonathan Daza COL 3725623400.3010.3490.3840.7332658$-4.15AL|NL
54 Manuel Margot TB 3363644770.2740.3250.3750.7002468$-4.13AL|NL
55 Eric Haase CLE 32341144400.2540.3050.4430.7482497$-0.26AL|NL
56 Tyler Naquin CWS 31047114640.2290.2820.4230.7051993$-5.24AL|NL
57 Adam Frazier BAL 54161342110.2380.3010.3110.6124673$-5.38AL|NL
58 Hunter Dozier FA 46251124140.2360.2920.3870.67934125$-5.64AL|NL
59 Rafael Ortega NYM 31635735120.2410.3310.3580.6894474$-5.64AL|NL
60 Chris Taylor LAD 402451043100.2210.3040.3730.67744160$-5.67AL|NL
61 Willi Castro MIN 3654783190.2410.2840.3670.6511582$-5.79AL|NL
62 Jack Suwinski PIT 32645193840.2020.2980.4110.70941114$-5.83AL|NL
63 Cesar Hernandez SEA 56064134100.2480.3110.3180.62945114$-6.01AL|NL
64 Aaron Hicks BAL 38454840100.2160.3300.3130.64362109$-6.15AL|NL
65 Jake Fraley CIN 21633122840.2590.3440.4680.8122654$-6.46AL|NL
66 Yadiel Hernandez IL-10 WAS 3053094120.2690.3120.4100.7221974$-6.64AL|NL
67 Keston Hiura MIL 23434143250.2260.3160.4490.76523111$-6.77AL|NL
68 Ben Gamel SD 3714294650.2320.3240.3690.6934898$-6.96AL|NL
69 Sam Haggerty SEA 17629523130.2560.3350.4030.7381853$-6.99AL|NL
70 Luis Gonzalez FA 31131436100.2540.3230.3600.6833075$-7.33AL|NL
71 Jesse Winker IL-10 MIL 45651145300.2190.3440.3440.68884103$-7.35AL|NL
72 Connor Joe PIT 4045672860.2380.3380.3590.6975597$-7.65AL|NL
73 Chad Pinder ATL 36138124220.2350.2630.3850.64814118$-7.74AL|NL
74 Matt Vierling DET 3254163270.2460.2970.3510.6482370$-7.81AL|NL
75 Aledmys Diaz OAK 30535123810.2430.2870.4030.6901853$-7.97AL|NL
76 Riley Greene IL-10 DET 3764654210.2530.3210.3620.68336120$-8.95AL|NL
77 Wil Myers IL-10 FA 2612974120.2610.3150.3980.7132186$-8.63AL|NL
78 Darin Ruf IL-10 MIL 33452114520.2040.3070.3380.64545105$-8.80AL|NL
79 TJ Friedl CIN 2253382570.2400.3140.4360.7502040$-8.97AL|NL
80 Juan Yepez STL 25327123000.2530.2960.4470.7431661$-9.80AL|NL
81 Joey Gallo IL-10 MIN 35048194730.1600.2800.3570.63756163$-9.99AL|NL
82 Bubba Thompson KAN 1701819180.2650.3020.3120.614756$-9.95AL|NL
83 Jesus Sanchez MIA 31338133610.2140.2800.4030.6832692$-10.45AL|NL
84 Michael Brantley HOU 2432852610.2880.3700.4160.7863130$-10.50AL|NL
85 Corey Dickerson FA 2812863600.2670.3000.3990.6991248$-10.62AL|NL
86 Rob Refsnyder BOS 1532562110.3070.3840.4970.8811546$-10.96AL|NL
87 Adam Duvall BOS 28739123600.2130.2760.4010.67721101$-10.98AL|NL
88 Franchy Cordero NYY 2423682940.2190.3000.3970.6972892$-11.30AL|NL
89 Robbie Grossman TEX 4114074560.2090.3100.3110.62156129$-11.66AL|NL
90 Kole Calhoun CLE 38836124930.1960.2570.3300.58727136$-11.88AL|NL
91 Kyle Isbel KAN 2563252890.2110.2640.3400.6041675$-12.00AL|NL
92 Jorge Soler MIA 27032133400.2070.2950.4000.6953190$-12.15AL|NL
93 Orlando Arcia ATL 2092593000.2440.3160.4160.7322151$-12.17AL|NL
94 Avisail Garcia IL-10 MIA 3573183540.2240.2660.3170.58317109$-12.80AL|NL
95 Kris Bryant COL 1602851400.3060.3760.4750.8511727$-12.60AL|NL
96 Victor Reyes CWS 3152733420.2540.2890.3620.6511377$-13.02AL|NL
97 Odubel Herrera FA 1852352160.2380.2790.3780.6571142$-13.11AL|NL
98 Brian Anderson FA 3384382810.2220.3110.3460.65737101$-13.07AL|NL
99 Jordan Luplow FA 20526112850.1760.2740.3610.6352560$-13.40AL|NL
100 Nathan Eaton KAN 10616112110.2640.3310.3870.7181030$-13.49AL|NL
101 Ezequiel Duran TEX 2082552540.2360.2770.3650.6421254$-14.00AL|NL
102 Edward Olivares KAN 1612441520.2860.3330.4100.7431036$-13.66AL|NL
103 Jo Adell LAA 2682282740.2240.2640.3730.63711107$-13.83AL|NL
104 Oswaldo Cabrera NYY 1542161930.2470.3120.4290.7411544$-14.03AL|NL
105 Brad Miller IL-10 TEX 2222073240.2120.2700.3200.5901870$-14.14AL|NL
106 Albert Almora CIN 2152652930.2230.2820.3490.6311746$-14.30AL|NL
107 Eli White ATL 10516310120.2000.2740.3050.5791141$-14.54AL|NL
108 Kyle Garlick MIN 1502391800.2330.2840.4330.717848$-14.55AL|NL
109 Nelson Velazquez KAN 1852062650.2050.2860.3730.6591965$-14.88AL|NL
110 Lucas Williams ATL 1272116110.2360.2870.3150.602944$-14.88AL|NL
111 LaMonte Wade SF 2172982610.2070.3050.3590.6642651$-14.98AL|NL
112 Gilberto Celestino FA 3113022440.2380.3130.3020.6153277$-15.30AL|NL
113 Aristides Aquino CIN 25924103020.1970.2460.3630.60917101$-15.28AL|NL
114 Daniel Mendick NYM 972231510.2890.3430.4430.786723$-15.84AL|NL
115 Jarren Duran IL-10 BOS 2042331770.2210.2830.3630.6461463$-16.09AL|NL
116 Mauricio Dubon HOU 2433152420.2140.2520.3130.5651330$-15.97AL|NL
117 Alex Call WAS 1141851330.2370.3360.4120.7481530$-16.14AL|NL
118 Eddie Rosario ATL 2502752430.2120.2590.3280.5871768$-16.39AL|NL
119 Akil Baddoo DET 201302990.2040.2890.2690.5582464$-16.40AL|NL
120 Stone Garrett IL-10 WAS 761341030.2760.3090.5390.848327$-16.58AL|NL
121 Jose Azocar SD 2022401050.2570.2980.3320.6301244$-16.71AL|NL
122 Corbin Carroll ARI 1041341420.2600.3300.5000.830831$-16.92AL|NL
123 Trevor Larnach MIN 1602251800.2310.3060.4060.7121857$-17.04AL|NL
124 Tyler Wade OAK 147221880.2180.2720.2720.5441033$-17.07AL|NL
125 Nick Maton DET 721351700.2500.3410.5140.8551029$-17.15AL|NL
126 Drew Waters KAN 961451800.2400.3240.4790.8031240$-17.29AL|NL
127 Kerry Carpenter DET 1031661000.2520.3100.4850.795632$-17.35AL|NL
128 Tim Locastro NYM 43132480.1860.2390.3490.58827$-17.43AL|NL
129 Jake Cave PHI 1641752020.2130.2600.3840.6441149$-17.54AL|NL
130 Charlie Culberson ATL 1151921220.2520.2830.3570.640531$-17.67AL|NL
131 Alex Kirilloff MIN 1441432100.2500.2900.3610.651536$-17.78AL|NL
132 Leury Garcia FA 3003832020.2100.2330.2670.500765$-17.95AL|NL
133 Ryan McKenna BAL 1562321120.2370.2940.3400.6341155$-18.17AL|NL
134 Miguel Andujar PIT 1321311740.2350.2570.3110.568527$-18.16AL|NL
135 Greg Allen MIL 118172880.1860.2600.2710.5311042$-18.17AL|NL
136 Oscar Mercado LAD 1211741620.2070.2420.3720.614529$-18.19AL|NL
137 Alejo Lopez CIN 1451511030.2620.3140.3310.645921$-18.27AL|NL
138 Billy Hamilton IL-10 TB 201300100.0500.1360.0500.186212$-18.38AL|NL
139 Josh Lowe TB 1812421330.2210.2840.3430.6271566$-18.40AL|NL
140 Marwin Gonzalez NYY 1842061830.1850.2550.3210.5761454$-18.45AL|NL
141 Sean Bouchard COL 74931100.2970.4540.5000.9542125$-18.63AL|NL
142 Nick Pratto KAN 1581872000.1840.2710.3860.6571966$-18.83AL|NL
143 Sam Hilliard IL-10 ATL 1742621450.1840.2800.2640.5442357$-18.97AL|NL
144 Stuart Fairchild CIN 97145600.2470.3360.4640.800834$-18.98AL|NL
145 Will Brennan CLE 4261820.3570.4000.5000.90024$-19.09AL|NL
146 Taylor Trammell SEA 1021541020.1960.2840.4020.6861333$-19.92AL|NL
147 Kyle Stowers BAL 911131100.2530.3060.4180.724529$-19.49AL|NL
148 Stephen Piscotty CWS 1261251420.1900.2520.3410.593948$-19.62AL|NL
149 Terrin Vavra BAL 891411200.2580.3400.3370.6771219$-19.75AL|NL
150 Nick Solak DET 82143430.2070.3090.3290.638719$-19.82AL|NL
151 Roman Quinn COL 79150740.2150.2870.3040.591736$-19.96AL|NL
152 Cooper Hummel SEA 1762031740.1760.2740.3070.5812364$-15.82AL|NL
153 Nolan Jones COL 861021300.2440.3090.3720.681831$-20.56AL|NL
154 Brett Phillips LAA 2012251570.1440.2170.2490.4661694$-20.33AL|NL
155 Peyton Burdick MIA 92841110.2070.2840.3800.664835$-20.38AL|NL
156 Tucupita Marcano PIT 1601821320.2060.2560.3060.5621044$-20.39AL|NL
157 JJ Bleday OAK 2042151640.1670.2770.3090.5863067$-20.42AL|NL
158 Jerar Encarnacion MIA 77731420.1820.2100.3380.548332$-20.43AL|NL
159 Wynton Bernard COL 4290330.2860.2860.3100.59608$-20.88AL|NL
160 Jake Marisnick IL-10 LAD 7792620.2340.2720.3900.662424$-20.54AL|NL
161 Kody Clemens PHI 1171351710.1450.1970.3080.505833$-21.07AL|NL
162 Jake Lamb NYY 97133600.2160.3150.3920.7071138$-21.23AL|NL
163 Luis Barrera OAK 7731730.2340.2940.3380.632617$-21.35AL|NL
164 Austin Meadows IL-10 DET 128901100.2500.3470.3280.6751617$-21.69AL|NL
165 Richie Palacios STL 112701020.2320.2930.2860.579920$-21.73AL|NL
166 Yermin Mercedes SF 7391800.2330.3250.3420.667917$-21.78AL|NL
167 Abraham Almonte NYM 3571210.2570.2970.4000.697112$-22.28AL|NL
168 Travis Demeritte ATL 8993600.2130.2600.3370.597632$-21.83AL|NL
169 Guillermo Heredia ATL 76123800.1580.2200.3420.562632$-22.22AL|NL
170 Monte Harrison LAA 1151310.1820.3570.4550.81228$-22.21AL|NL
171 Mickey Moniak LAA 106133810.1700.2070.3020.509444$-22.21AL|NL
172 Magneuris Sierra LAA 9170560.1650.2000.2420.442425$-22.29AL|NL
173 Travis Jankowski TEX 55110230.1640.2810.1640.445810$-22.48AL|NL
174 Steven Duggar LAA 7270450.1530.2250.2220.447741$-22.62AL|NL
175 Miguel Vargas LAD 4741810.1700.2000.2550.455213$-22.79AL|NL
176 Nick Plummer NYM 2942600.1380.1940.3790.573112$-22.84AL|NL
177 Zach Reks FA 3430300.2650.2650.2940.559010$-23.27AL|NL
178 Luke Raley IL-10 TB 6171400.1970.3060.2790.585724$-23.36AL|NL
179 Bligh Madris HOU 113101720.1770.2440.2650.5091031$-23.34AL|NL
180 Adam Haseley CWS 2140200.2380.3330.2380.57137$-23.47AL|NL
181 Clint Frazier CWS 3740110.2160.3560.2970.653711$-23.53AL|NL
182 Cristian Pache PHI 2411831820.1660.2180.2410.4591570$-24.46AL|NL
183 Esteury Ruiz OAK 3530210.1710.1940.2570.45117$-24.04AL|NL
184 Will Benson CIN 5580300.1820.2500.2000.450319$-24.03AL|NL
185 Elier Hernandez TEX 3340300.1820.2000.2420.442115$-24.05AL|NL
186 Cody Thomas OAK 3010000.2670.3130.2670.580212$-24.05AL|NL
187 Steele Walker DET 1411100.0710.1880.2860.47424$-24.32AL|NL
188 Ehire Adrianza