2021 Fantasy Baseball Rankings - AllHitters
Our Rankings/Valuations are based on a standard 5x5 12-team mixed league with the following position settings (C-1, 1B-1, 2B-1, SS-1, 3B-1, OF-4, Util-2, SP-4, RP-2, P-2, Bench-5)

Click HERE to get custom Rankings/Auction Values for your league settings
RankPlayer Team ABRHRRBISBAVGOBPSLGOPSBBKMixed Value
1 Ronald Acuna ATL 62914441103680.3350.4140.5981.0127882$84.07AL|NL
2 Freddie Freeman LAD 6191272798220.3330.4100.5640.97472117$50.63AL|NL
3 Matt Olson ATL 5941255313410.2810.3890.6040.993103164$47.88AL|NL
4 Mookie Betts LAD 56912539105140.3090.4090.5890.99892105$47.44AL|NL
5 Shohei Ohtani LAA 4971024495200.3040.4120.6541.06691143$44.99AL|NL
6 Corbin Carroll ARI 5501142574510.2850.3620.5050.86755122$43.04AL|NL
7 Julio Rodriguez SEA 63510131102360.2820.3400.4930.83346166$42.17AL|NL
8 Bobby Witt Jr. KAN 622932993480.2770.3190.4940.81338119$42.15AL|NL
9 Kyle Tucker HOU 5589229110290.2830.3700.5160.8867987$37.37AL|NL
10 Cody Bellinger CHC 482932696200.3090.3590.5330.8923984$34.11AL|NL
11 Corey Seager TEX 45887339620.3320.3940.6401.0344783$32.99AL|NL
12 Marcus Semien TEX 6501192898140.2770.3490.4780.82770105$31.57AL|NL
13 Juan Soto SD 5579435108110.2760.4100.5240.934128125$30.97AL|NL
14 Austin Riley ATL 614113379630.2800.3440.5150.85957165$30.97AL|NL
Do you want custom values/rankings for your league? Click HERE to get started
15 Ozzie Albies ATL 5759132104130.2750.3290.5080.83742103$28.80AL|NL
16 Luis Robert IL-10 CWS 546903880200.2640.3150.5420.85730172$28.44AL|NL
17 Jose Ramirez CLE 595872480280.2810.3550.4790.8347169$27.85AL|NL
18 Nico Hoerner CHC 60797968430.2850.3500.3870.7374983$26.83AL|NL
19 Francisco Lindor NYM 5841012790300.2500.3300.4520.78262135$26.75AL|NL
20 Trea Turner PHI 6321012676290.2630.3160.4540.77045149$26.53AL|NL
21 Lane Thomas WAS 608982785200.2680.3170.4690.78636171$25.37AL|NL
22 Christian Walker ARI 5678633103110.2650.3400.5100.85061124$24.99AL|NL
23 Christian Yelich MIL 5421041975270.2750.3650.4450.81074138$24.81AL|NL
24 Adolis Garcia TEX 5381053710490.2430.3250.5020.82762169$24.71AL|NL
25 Nick Castellanos PHI 6177929106110.2740.3120.4810.79335183$24.40AL|NL
26 Fernando Tatis Jr. SD 561892578290.2620.3260.4580.78452137$24.09AL|NL
27 Yandy Diaz TB 52294217600.3280.4080.5150.9236493$23.92AL|NL
28 Rafael Devers BOS 56790339840.2720.3510.5060.85760123$23.34AL|NL
29 Josh Lowe TB 455661980320.2860.3280.4860.81429122$23.25AL|NL
30 Luis Arraez MIA 57371106930.3530.3920.4680.8603534$21.38AL|NL
31 Ketel Marte ARI 55694258170.2810.3630.4950.85869106$19.99AL|NL
32 Yordan Alvarez HOU 39674309600.2930.4070.5860.9936689$19.78AL|NL
33 Pete Alonso NYM 545874511540.2170.3180.5060.82465146$19.73AL|NL
34 Randy Arozarena TB 541922383220.2550.3630.4270.79077155$19.54AL|NL
35 Marcell Ozuna ATL 51179369100.2680.3400.5320.87255130$19.13AL|NL
36 Gunnar Henderson BAL 546992882100.2600.3290.4980.82755155$19.12AL|NL
37 Bryson Stott PHI 573771561310.2810.3290.4210.7503899$18.96AL|NL
38 CJ Abrams WAS 543811863430.2450.3010.4160.71732113$18.58AL|NL
39 William Contreras MIL 52282177650.2890.3670.4620.82960123$18.42AL|NL
40 Ha-seong Kim SD 521831759360.2610.3530.4010.75473122$18.24AL|NL
41 Gleyber Torres NYY 580882566130.2720.3460.4570.8036597$17.06AL|NL
42 Justin Turner BOS 54585239640.2750.3450.4570.80251105$17.05AL|NL
43 Paul Goldschmidt STL 588872579110.2670.3620.4440.80686159$16.97AL|NL
44 Bryan Reynolds PIT 555832483120.2670.3340.4700.80452129$16.83AL|NL
45 TJ Friedl CIN 476711864260.2790.3530.4710.8244689$16.83AL|NL
46 Wander Franco TB 442651758300.2810.3440.4750.8194269$16.20AL|NL
47 Xander Bogaerts SD 583821955190.2830.3500.4410.79156107$16.20AL|NL
48 Bryce Harper PHI 449822071100.2920.3990.4900.88978116$16.12AL|NL
49 Josh Naylor CLE 438521796100.3060.3490.4890.8383167$16.08AL|NL
50 Spencer Steer CIN 569722284150.2690.3560.4570.81368135$15.85AL|NL
51 Alex Bregman HOU 60799249630.2590.3610.4320.7939085$15.67AL|NL
52 Michael Harris ATL 489751854200.2900.3280.4740.80225100$15.45AL|NL
53 J.D. Martinez LAD 41159319810.2730.3250.5740.89934140$15.27AL|NL
54 Aaron Judge NYY 35474357130.2660.4020.6051.00783126$15.14AL|NL
55 Adley Rutschman BAL 57583197610.2750.3710.4310.8028997$15.02AL|NL
56 Esteury Ruiz OAK 43746546650.2540.3070.3480.6551897$14.85AL|NL
57 Vladimir Guerrero Jr. TOR 58675269450.2650.3450.4450.7906595$14.85AL|NL
58 George Springer TOR 595862171200.2570.3280.4050.73359122$14.69AL|NL
59 Chas McCormick HOU 391592270190.2790.3600.5010.86140112$14.43AL|NL
60 Bo Bichette TOR 55064207140.3040.3360.4710.80725111$14.32AL|NL
61 Teoscar Hernandez SEA 60969269370.2630.3110.4450.75638204$14.05AL|NL
62 Anthony Santander BAL 57479279250.2580.3270.4740.80155149$14.04AL|NL
63 Max Muncy LAD 467933610410.2160.3370.4860.82382150$13.75AL|NL
64 Nolan Arenado IL-10 STL 56071269330.2660.3150.4590.77441101$13.33AL|NL
65 Jose Altuve HOU 343751751130.3150.3990.5340.9334467$13.30AL|NL
66 Manny Machado SD 53375308930.2550.3180.4630.78150105$13.10AL|NL
67 Alec Bohm PHI 54573199540.2770.3320.4390.7714292$13.02AL|NL
68 Kyle Schwarber PHI 5721064510000.1960.3430.4690.812124212$12.89AL|NL
69 Whit Merrifield TOR 536651167260.2780.3240.3900.71436100$12.45AL|NL
70 J.T. Realmuto PHI 482692063160.2510.3090.4540.76334136$12.45AL|NL
71 Andres Gimenez CLE 548751562300.2540.3170.4030.72032111$11.85AL|NL
72 Seiya Suzuki CHC 50073207260.2840.3540.4880.84256127$11.83AL|NL
73 Jorge Soler MIA 49074367310.2490.3390.5160.85563138$11.65AL|NL
74 Jake Burger MIA 47071347910.2510.3130.5300.84332143$11.56AL|NL
75 Brandon Nimmo NYM 58287246630.2710.3610.4660.82773142$11.54AL|NL
76 Nolan Jones COL 346581957170.2920.3870.5400.92751119$11.06AL|NL
77 Isaac Paredes TB 47668309510.2480.3510.4850.83656100$10.86AL|NL
78 Cal Raleigh SEA 49376307500.2350.3110.4690.78054153$10.73AL|NL
79 Jonah Heim TEX 44160189220.2610.3190.4470.7663893$10.52AL|NL
80 James Outman LAD 469832268150.2470.3520.4330.78566176$10.40AL|NL
81 Will Smith LAD 45477187330.2580.3560.4320.7886387$10.01AL|NL
82 Ian Happ CHC 564821979140.2460.3610.4220.78398149$8.97AL|NL
83 Willson Contreras IL-10 STL 42855206760.2640.3580.4670.82551111$8.93AL|NL
84 Lourdes Gurriel Jr. ARI 53565248140.2620.3110.4670.77833100$8.65AL|NL
85 Spencer Torkelson DET 58685299030.2320.3130.4420.75565167$8.41AL|NL
86 Josh Jung TEX 46174237010.2710.3190.4790.79829144$8.23AL|NL
87 Dansby Swanson CHC 55279228080.2480.3290.4240.75364151$8.20AL|NL
88 Nate Lowe TEX 60688178110.2660.3630.4190.78290156$8.13AL|NL
89 Matt McLain IL-10 CIN 365651650140.2900.3570.5070.86431115$7.88AL|NL
90 Sean Murphy ATL 36465216800.2550.3670.4860.8534797$7.27AL|NL
91 Tommy Pham ARI 414551667210.2580.3270.4540.78143104$7.13AL|NL
92 Steven Kwan CLE 62292554200.2700.3420.3730.7156872$7.01AL|NL
93 Salvador Perez KAN 51957227500.2540.2930.4200.71318132$6.80AL|NL
94 Kerry Carpenter DET 40055206350.2880.3460.4900.83629107$6.65AL|NL
95 Jeimer Candelario IL-10 CHC 48675216980.2530.3380.4730.81151121$6.58AL|NL
96 Thairo Estrada SF 481621348220.2720.3150.4160.73121118$6.48AL|NL
97 Joey Meneses WAS 59268138700.2790.3260.4070.73338125$6.30AL|NL
98 Austin Hays BAL 51075166640.2760.3250.4490.77437138$6.28AL|NL
99 Leody Taveras TEX 495661365140.2710.3160.4240.74034113$6.27AL|NL
100 Ezequiel Tovar COL 564781573110.2570.2920.4170.70925159$6.27AL|NL
101 Nolan Gorman IL-10 STL 40659277670.2360.3280.4780.80653148$5.50AL|NL
102 Carlos Santana MIL 53675228260.2390.3170.4220.73963101$5.01AL|NL
103 Brandon Drury LAA 46957248000.2600.3040.4860.79025132$4.99AL|NL
104 Ryan McMahon COL 5438023