2024 Fantasy Baseball Rankings - LF
Our Rankings/Valuations are based on a standard 5x5 12-team mixed league with the following position settings (C-1, 1B-1, 2B-1, SS-1, 3B-1, OF-4, Util-2, SP-4, RP-2, P-2, Bench-5)

Click HERE to get custom Rankings/Auction Values for your league settings
RankPlayer Team ABRHRRBISBAVGOBPSLGOPSBBKMixed Value
1 Corbin Carroll ARI 5651162576540.2850.3620.5060.86857125$42.04AL|NL
2 Juan Soto NYY 5689735109120.2750.4100.5190.929132129$29.81AL|NL
3 Christian Yelich IL-60 MIL 5501061976280.2780.3700.4470.81778140$24.79AL|NL
4 Yordan Alvarez HOU 41077319700.2930.4070.5830.9906992$19.97AL|NL
5 Randy Arozarena SEA 551952383220.2540.3640.4250.78980156$18.51AL|NL
6 TJ Friedl CIN 488731866270.2790.3520.4670.8194790$16.96AL|NL
7 Spencer Steer CIN 582742386150.2710.3560.4640.82068139$16.59AL|NL
8 Bryan Reynolds PIT 574852484120.2630.3300.4600.79053138$15.42AL|NL
9 Esteury Ruiz IL-60 OAK 44947547670.2540.3090.3450.6542099$14.98AL|NL
10 Nolan Jones COL 367602062200.2970.3890.5420.93153126$14.39AL|NL
11 Kyle Schwarber PHI 5851084710400.1970.3430.4740.817126215$13.94AL|NL
12 Chas McCormick HOU 403592270190.2730.3530.4890.84240117$12.74AL|NL
13 Brandon Nimmo NYM 59289246830.2740.3630.4660.82974146$12.35AL|NL
14 Teoscar Hernandez LAD 62570269370.2580.3050.4350.74038211$12.18AL|NL
15 James Outman LAD 483862370160.2480.3530.4370.79068181$11.69AL|NL
16 Ian Happ CHC 580862184140.2480.3600.4310.79199153$11.34AL|NL
17 Whit Merrifield ATL 547661167260.2720.3180.3820.70036101$10.69AL|NL
18 Masataka Yoshida BOS 53771157280.2890.3380.4450.7833481$10.50AL|NL
19 Lourdes Gurriel Jr. ARI 55165248250.2610.3090.4630.77233103$8.63AL|NL
20 Harold Ramirez ATL 40058126850.3130.3530.4600.8132279$7.51AL|NL
21 Tommy Pham KAN 426551668220.2560.3280.4460.77447106$7.05AL|NL
22 Steven Kwan CLE 63893554210.2680.3400.3700.7107075$6.85AL|NL
23 Austin Hays PHI 52076166750.2750.3250.4440.76938141$6.70AL|NL
24 Brent Rooker OAK 46361306940.2460.3290.4880.81749172$6.08AL|NL
25 Kerry Carpenter DET 41857206460.2780.3400.4710.81132115$5.88AL|NL
26 Christopher Morel TB 38862267060.2470.3130.5080.82136133$5.83AL|NL
27 Jack Suwinski PIT 447632674130.2240.3390.4540.79375172$5.01AL|NL
28 Willi Castro MIN 35860934330.2570.3390.4110.7503499$3.73AL|NL
29 Eddie Rosario NYM 47864217430.2550.3050.4500.75534122$3.76AL|NL
30 Jake Fraley CIN 336411565210.2560.3390.4430.7823771$3.76AL|NL
31 Jarren Duran BOS 33246840240.2950.3460.4820.8282490$3.32AL|NL
32 Bryan De La Cruz PIT 57960197840.2570.3040.4110.71540142$3.18AL|NL
33 Jeff McNeil IL-10 NYM 585751055100.2700.3330.3780.7113965$2.65AL|NL
34 Brandon Marsh PHI 404581260100.2770.3720.4580.83059144$2.60AL|NL
35 Lars Nootbaar STL 426741446110.2610.3670.4180.7857299$1.76AL|NL
36 Luke Raley SEA 357561949140.2490.3330.4900.82328128$1.71AL|NL
37 Ryan O'Hearn BAL 34648146050.2890.3220.4800.8021582$1.39AL|NL
38 Mauricio Dubon HOU 46776104670.2780.3090.4110.7201970$1.39AL|NL
39 Jordan Walker STL 42051165170.2760.3420.4450.78737104$0.86AL|NL
40 Ezequiel Duran TEX 40655144680.2760.3240.4430.76723120$-0.01AL|NL
41 Jonathon Berti NYY 38853733160.2940.3440.4050.7492977$-0.04AL|NL
42 Will Benson CIN 287511131190.2750.3650.4980.86340103$-0.64AL|NL
43 Chris Taylor LAD 338511556160.2370.3260.4200.74641125$-0.75AL|NL
44 Mark Canha SF 435511162110.2620.3550.4000.7554979$-0.75AL|NL
45 Daulton Varsho IL-10 TOR 527652061160.2200.2850.3890.67445135$-0.81AL|NL
46 Luis Rengifo IL-60 LAA 39455165160.2640.3390.4440.7834182$-0.93AL|NL
47 Randal Grichuk ARI 43465164420.2670.3210.4590.7802996$-1.64AL|NL
48 Adam Duvall ATL 32045215840.2470.3030.5310.83422110$-1.72AL|NL
49 Riley Greene DET 37851113770.2880.3490.4470.79635114$-2.38AL|NL
50 Andrew Benintendi CWS 56272545130.2620.3260.3560.6825289$-2.64AL|NL
51 LaMonte Wade SF 42964174520.2560.3730.4170.7907695$-2.99AL|NL
52 Jason Heyward HOU 33456154020.2690.3400.4730.8133464$-4.02AL|NL
53 Mickey Moniak LAA 31135144560.2800.3070.4950.8029113$-4.05AL|NL
54 Taylor Ward LAA 35660144740.2530.3350.4210.7563980$-4.22AL|NL
55 Jarred Kelenic ATL 372441149130.2530.3270.4190.74641132$-4.33AL|NL
56 Matt Vierling DET 47963104460.2610.3290.3880.71744112$-4.57AL|NL
57 Edward Olivares PIT 354471236110.2630.3170.4520.7692264$-4.72AL|NL
58 Michael Conforto SF 40658155840.2390.3340.3840.71853106$-4.78AL|NL
59 MJ Melendez KAN 53365165660.2350.3160.3980.71462170$-1.49AL|NL
60 Brendan Donovan STL 32748113450.2840.3650.4220.7873353$-5.14AL|NL
61 Mike Tauchman CHC 3376484870.2520.3630.3770.7405686$-5.41AL|NL
62 Jesus Sanchez MIA 36043145230.2530.3270.4500.77738107$-6.54AL|NL
63 Patrick Wisdom CHC 26843234640.2050.2890.5000.78930111$-6.99AL|NL
64 Will Brennan CLE 43241541130.2660.2990.3560.6551657$-7.29AL|NL
65 Joc Pederson ARI 35859155100.2350.3480.4160.7645789$-7.47AL|NL
66 Enrique Hernandez LAD 46557116140.2370.2890.3570.6463497$-7.57AL|NL
67 Connor Joe PIT 41363114230.2470.3390.4210.76050110$-7.81AL|NL
68 David Peralta SD 3944775540.2590.2940.3810.6752072$-7.95AL|NL
69 Nick Senzel CWS 30149134260.2360.2970.3990.6962674$-8.21AL|NL
70 Zach McKinstry DET 46460935160.2310.3020.3510.65344113$-8.36AL|NL
71 Matt Wallner MIN 21342144120.2490.3700.5070.8772880$-8.48AL|NL
72 Mike Yastrzemski SF 33054154320.2330.3300.4450.7754599$-8.61AL|NL
73 Andy Ibanez DET 35642114110.2640.3120.4330.7452469$-9.27AL|NL
74 Stone Garrett WAS 2344094030.2690.3430.4570.8002682$-9.45AL|NL
75 Alex Kirilloff IL-60 MIN 28135114110.2700.3480.4450.7932880$-9.66AL|NL
76 Robbie Grossman FA 35356104910.2380.3400.3940.7345798$-10.01AL|NL
77 Travis Jankowski TEX 24734130190.2630.3570.3320.6893542$-10.11AL|NL
78 Aaron Hicks LAA 2694483660.2530.3530.3830.7364269$-10.40AL|NL
79 Isiah Kiner-Falefa PIT 32639637140.2420.3060.3400.6462870$-10.45AL|NL
80 Nelson Velazquez KAN 16235173400.2350.3020.5860.8881451$-10.51AL|NL
81 Corey Julks CWS 29835633150.2450.2970.3520.6492275$-10.68AL|NL
82 Drew Waters KAN 30240832160.2280.3000.3770.67727107$-10.66AL|NL
83 Akil Baddoo DET 312401134140.2180.3100.3720.6824289$-10.98AL|NL
84 Blake Sabol SF 31036134440.2350.3010.3940.69524117$-7.68AL|NL
85 Tyrone Taylor NYM 23136103590.2340.2670.4460.713855$-11.07AL|NL
86 Dairon Blanco KAN 12419318240.2580.3240.4520.7761033$-11.36AL|NL
87 Jurickson Profar SD 4595594610.2420.3210.3680.6895090$-11.58AL|NL
88 Ramon Laureano ATL 36146935120.2240.3040.3710.67533114$-11.83AL|NL
89 Owen Miller MIL 29129527130.2610.3030.3710.6741761$-12.01AL|NL
90 Seth Brown OAK 34333145230.2220.2860.4050.69130101$-12.27AL|NL
91 Joshua Palacios PIT 24726104050.2390.2790.4130.6921256$-13.22AL|NL
92 Joey Gallo WAS 28239214010.1770.3010.4400.74148142$-14.36AL|NL
93 Alec Burleson STL 3153483630.2440.3000.3900.6902345$-14.57AL|NL
94 Stuart Fairchild IL-60 CIN 21934528100.2280.3210.3880.7092569$-15.09AL|NL
95 Kevin Pillar LAA 1972993240.2280.2480.4160.664650$-15.31AL|NL
96 Garrett Hampson KAN 2213032350.2760.3490.3800.7292367$-15.45AL|NL
97 D.J. Stewart NYM 16021112610.2440.3330.5060.8391556$-16.13AL|NL
98 Anthony Kemp CIN 35942527150.2090.3030.3040.6074440$-16.70AL|NL
99 Rob Refsnyder BOS 2023112870.2480.3650.3170.6823347$-17.07AL|NL
100 Trevor Larnach MIN 1832684010.2130.3110.4150.7262772$-17.19AL|NL
101 Tyler O'Neill BOS 2382792150.2310.3120.4030.7152867$-17.26AL|NL
102 Ildemaro Vargas WAS 2623243110.2520.3040.3630.6671920$-17.34AL|NL
103 Alex Call WAS 3754383890.2000.3070.3070.6145378$-17.43AL|NL
104 Nick Pratto KAN 3063373510.2320.3070.3530.66029138$-17.64AL|NL
105 Austin Slater BAL 1852452020.2700.3480.4000.7482058$-17.66AL|NL
106 Jake Bauers MIL 24228123030.2020.2790.4130.6922795$-17.78AL|NL
107 Raimel Tapia FA 14828313100.2360.3170.3380.6551740$-17.94AL|NL
108 JJ Bleday OAK 25635102750.1950.3100.3550.6654272$-18.45AL|NL
109 Oswaldo Cabrera NYY 2983552980.2110.2750.2990.5742572$-18.80AL|NL
110 Evan Carter IL-60 TEX 621551230.3060.4130.6451.0581224$-19.27AL|NL
111 Ryan McKenna PHI 1222321850.2540.3160.3610.677940$-19.37AL|NL
112 Dylan Moore SEA 1451871970.2070.3030.4280.7311656$-19.34AL|NL
113 Blake Perkins MIL 1432842050.2170.3250.3500.6752346$-19.42AL|NL
114 Gavin Sheets CWS 31124104310.2030.2670.3310.5982866$-19.86AL|NL
115 Dylan Carlson TB 2192752730.2190.3180.3330.6512649$-20.06AL|NL
116 Harold Castro COL 2582413110.2520.2750.3140.589966$-20.17AL|NL
117 Richie Palacios TB 93961620.2580.3070.5160.823611$-20.74AL|NL
118 Wilyer Abreu BOS 761021430.3160.3880.4740.862923$-20.80AL|NL
119 Mitch Haniger SEA 2112762810.2090.2660.3650.6311565$-20.90AL|NL
120 Dominic Canzone SEA 1732362110.2200.2580.3990.657832$-21.02AL|NL
121 Nicholas Martini CIN 721061600.2640.3290.5830.912515$-21.19AL|NL
122 Jose Azocar NYM 91162980.2310.2780.3630.641424$-21.34AL|NL
123 Sam Haggerty IL-60 SEA 911315100.2530.3640.3410.7051517$-21.34AL|NL
124 Luis Matos SF 2282421430.2500.3190.3420.6612033$-21.51AL|NL
125 Billy McKinney PIT 1281961410.2270.3200.4060.7261739$-21.59AL|NL
126 Zach Remillard CWS 1471611840.2520.2950.3200.615848$-21.65AL|NL
127 Miguel Andujar IL-60 OAK 84941820.2500.3000.4760.776613$-21.73AL|NL
128 Cade Marlowe SEA 881431140.2390.3300.4200.7501233$-22.16AL|NL
129 Dominic Fletcher CWS 931021400.3010.3500.4410.791722$-22.26AL|NL
130 Jake Cave COL 1841852130.2120.2720.3480.6201555$-22.29AL|NL
131 Aledmys Diaz HOU 3152542410.2290.2800.3370.6171766$-22.71AL|NL
132 Sam Hilliard COL 72153640.2360.2950.4310.726633$-22.71AL|NL
133 Sean Bouchard COL 38114700.3160.3720.6841.056414$-22.71AL|NL
134 Jake Alu WAS 1591421650.2260.2820.2890.5711042$-23.04AL|NL
135 Tim Locastro SD 56132360.2320.3380.3930.731322$-23.10AL|NL
136 Forrest Wall BAL 1361250.4620.5330.8461.37924$-23.54AL|NL
137 Corey Dickerson FA 1441221700.2500.2830.3540.637728$-23.67AL|NL
138 Rafael Ortega CWS 114161860.2190.3410.2720.6132033$-23.72AL|NL
139 Cristian Pache MIA 841221120.2380.3190.4170.7361027$-23.82AL|NL
140 Kody Clemens PHI 1391541300.2300.2770.3670.644840$-23.85AL|NL
141 Jasson Dominguez NYY 3164710.2580.3030.6770.98028$-23.94AL|NL
142 Franchy Cordero FA 69961300.1880.2110.4780.689225$-23.91AL|NL
143 Eric Haase MIL 2742242640.2010.2470.2810.5281781$-20.78AL|NL
144 Josh Smith TEX 1952961510.1840.0000.3280.3282555$-24.23AL|NL
145 Samad Taylor SEA 60110480.2000.2790.2670.546722$-24.29AL|NL
146 Alfonso Rivas STL 109831510.2290.3030.4220.725936$-24.37AL|NL
147 Michael Brantley FA 5472700.2780.2980.4260.72422$-24.89AL|NL
148 Conner Capel CIN 7360350.2600.3720.3290.7011225$-25.08AL|NL
149 Weston Wilson PHI 1651230.3130.5000.5001.00065$-25.25AL|NL
150 Trayce Thompson CHC 1531761720.1630.2850.2940.5792477$-25.30AL|NL
151 Jonny DeLuca TB 4252610.2620.3110.4290.74038$-25.28AL|NL
152 Tyler Wade SD 5180240.2550.3090.3140.623413$-25.40AL|NL
153 Jordan Luplow PHI 77112520.2080.3220.3250.6471227$-25.78AL|NL
154 Greg Allen NYY 2361130.2170.3330.4780.811210$-25.99AL|NL
155 Estevan Florial CLE 6150830.2300.3240.3110.635720$-25.99AL|NL
156 Oscar Mercado DET 3130520.2900.3130.3870.70014$-26.03AL|NL
157 Terrin Vavra BAL 4990510.2450.3150.2450.560512$-26.21AL|NL
158 Avisail Garcia IL-10 MIA 108831220.1850.2410.3150.556639$-26.31AL|NL
159 A.J. Pollock IL-10 FA 1331551500.1650.2150.3080.523932$-26.38AL|NL
160 Taylor Trammell NYY 46731100.1300.2860.3260.612922$-26.49AL|NL
161 Tyler Nevin OAK 951121000.2000.3060.3160.6221225$-26.54AL|NL
162 Clint Frazier FA 66100340.1970.3030.2420.5451023$-26.51AL|NL
163 Bubba Thompson CIN 53100440.1700.2370.2830.520416$-26.58AL|NL
164 Heston Kjerstad BAL 3032300.2330.2810.4670.748210$-26.81AL|NL
165 Josh Harrison FA 103821000.2040.2630.2910.554320$-27.05AL|NL
166 Andrew Stevenson FA 3740140.1890.2500.2160.46628$-27.10AL|NL
167 Franmil Reyes WAS 5952700.1860.2310.2880.519424$-27.35AL|NL
168 Kyle Garlick ARI 2822400.1790.2330.4290.662211$-27.39AL|NL
169 Nick Gordon MIA 91132700.1760.1850.3190.504111$-27.46AL|NL
170 Wade Meckler SF 5660400.2320.3280.2500.578625$-27.60AL|NL
171 Juan Yepez WAS 6052200.1830.2460.3000.546420$-28.23AL|NL
172 Nathan Lukes TOR 2640200.1920.2900.3080.59849$-28.25AL|NL
173 Daniel Mendick CWS 6541410.1850.2320.2770.509415$-28.30AL|NL
174 TJ Hopkins DET 4170110.1710.2270.1710.398217$-28.30AL|NL
175 Austin Meadows FA 2100200.2380.2380.2860.52403$-28.34AL|NL
176 Everson Pereira NYY 93601040.1510.2330.1940.427840$-28.48AL|NL
177 Colton Cowser BAL 61150410.1150.2860.1480.4341322$-28.69AL|NL
178 Dalton Guthrie BOS 2440000.1670.2860.2080.49437$-28.75AL|NL
179 Heliot Ramos SF 5651200.1790.2330.3040.537420$-28.73AL|NL
180 Travis Blankenhorn WAS 3121100.161