2021 Fantasy Baseball Rankings - OF
Our Rankings/Valuations are based on a standard 5x5 12-team mixed league with the following position settings (C-1, 1B-1, 2B-1, SS-1, 3B-1, OF-4, Util-2, SP-4, RP-2, P-2, Bench-5)

Click HERE to get custom Rankings/Auction Values for your league settings
RankPlayer Team ABRHRRBISBAVGOBPSLGOPSBBKMixed Value
1 Ronald Acuna ATL 517962671310.2670.3640.4740.83869146$51.36AL|NL
2 Aaron Judge NYY 52611049107100.2980.4040.6251.02991160$46.44AL|NL
3 Kyle Tucker HOU 5598031107220.2680.3370.5040.84158100$44.29AL|NL
4 Julio Rodriguez SEA 555913081270.2830.3440.5050.84943157$39.76AL|NL
5 Juan Soto SD 47995277680.2780.4280.5050.93312489$34.95AL|NL
6 Mookie Betts LAD 5411113175130.2740.3530.5210.8746198$34.21AL|NL
7 Mike Trout IL-10 LAA 5341074810140.2880.3880.6291.01780168$33.77AL|NL
8 Yordan Alvarez HOU 47492359910.2970.3910.5890.98069113$33.62AL|NL
9 Luis Robert CWS 526771978150.2930.3350.4600.79528115$30.36AL|NL
10 Cedric Mullins BAL 549801856290.2680.3300.4370.76745114$28.32AL|NL
11 Randy Arozarena TB 549782080260.2660.3370.4520.78947153$28.08AL|NL
12 Bryan Reynolds PIT 55681267360.2730.3560.4780.83462141$25.72AL|NL
13 Starling Marte IL-10 NYM 496851664290.2940.3520.4620.81431102$21.62AL|NL
14 George Springer TOR 495892877100.2590.3400.4850.82556102$20.37AL|NL
Want to dominate your league? Click HERE for a FREE Trial of the RotoChamp Draft App
15 Masataka Yoshida BOS 50600000.0000.0000.0000.00000$16.84AL|NL
16 Steven Kwan CLE 50980547170.2970.3700.3950.7655654$16.80AL|NL
17 Michael Harris ATL 479832172210.2860.3280.4930.82124123$16.44AL|NL
18 Amed Rosario LAD 553741059140.2780.3090.4000.70923103$15.61AL|NL
19 Eloy Jimenez CWS 48263278800.2800.3360.4960.83239122$15.26AL|NL
20 Josh Naylor CLE 48253197050.2550.3140.4320.7463887$15.23AL|NL
21 Kyle Schwarber PHI 51089408560.2330.3360.5180.85475173$15.03AL|NL
22 Taylor Ward LAA 49874216550.2710.3520.4560.80858124$14.78AL|NL
23 Byron Buxton IL-10 MIN 481863874120.2470.3160.5530.86940154$14.81AL|NL
24 Alex Verdugo BOS 51873116040.2820.3340.4130.7474080$14.57AL|NL
25 Adolis Garcia TEX 578822794200.2460.2960.4520.74837179$13.45AL|NL
26 Giancarlo Stanton NYY 44358338500.2440.3320.4970.82958149$13.27AL|NL
27 Seiya Suzuki CHC 459621654100.2590.3350.4270.76249127$13.14AL|NL
28 Kris Bryant COL 45479205650.2710.3550.4710.82652103$12.25AL|NL
29 Christian Yelich MIL 508901760160.2540.3640.4110.77584145$12.05AL|NL
30 Teoscar Hernandez SEA 53982309590.2760.3280.5060.83438163$11.34AL|NL
31 Tyler O'Neill IL-10 STL 476812579160.2460.3210.4500.77148153$11.05AL|NL
32 Thairo Estrada SF 490721665190.2570.3170.4060.7233291$10.78AL|NL
33 Daulton Varsho TOR 489722366140.2310.3010.4310.73245132$16.57AL|NL
34 Ian Happ CHC 54070217380.2540.3330.4390.77260150$9.78AL|NL
35 Joey Meneses WAS 52169257150.2780.3320.4800.81240128$9.23AL|NL
36 Jeff McNeil NYM 51970116030.3040.3650.4390.8044064$9.27AL|NL
37 Andrew Benintendi CWS 4855995980.2850.3510.4060.7575089$9.12AL|NL
38 Anthony Santander BAL 57077318610.2440.3100.4580.76847123$9.11AL|NL
39 Brandon Nimmo NYM 48283135040.2760.3750.4290.80466102$8.99AL|NL
40 Jake McCarthy ARI 465711257270.2670.3260.4110.73734113$8.60AL|NL
41 Andrew Vaughn CWS 52364187200.2580.3150.4190.73437105$7.47AL|NL
42 Corbin Carroll ARI 51361206480.2460.3150.4350.75045154$7.12AL|NL
43 Nick Castellanos PHI 53874217550.2730.3210.4570.77834133$6.31AL|NL
44 Hunter Renfroe FA 48370297920.2460.3080.4840.79242126$5.97AL|NL
45 Charlie Blackmon COL 47662157330.2750.3310.4390.7703494$5.32AL|NL
46 Esteury Ruiz OAK 44551165270.2360.3030.4020.70539128$5.18AL|NL
47 Joc Pederson SF 43464247130.2530.3330.4790.81245114$4.72AL|NL
48 Miguel Vargas LAD 47254176070.2330.2990.3940.69341140$4.30AL|NL
49 Bryce Harper PHI 27451164980.2850.3900.5400.9304669$3.94AL|NL
50 Lourdes Gurriel Jr. ARI 45756136530.2870.3350.4420.7773189$3.69AL|NL
51 Manuel Margot TB 48258862160.2610.3170.3730.6903993$2.55AL|NL
52 Mitch Haniger SF 44272246510.2440.3110.4500.76140126$2.40AL|NL
53 Seth Brown OAK 46154246990.2280.3010.4490.75046137$2.29AL|NL
54 Harrison Bader IL-10 CIN 443591352180.2510.3110.4040.71532104$2.31AL|NL
55 Jurickson Profar SD 42861114670.2410.3290.3830.7125376$2.19AL|NL
56 Ramon Laureano CLE 482691955150.2300.3080.4090.71738144$2.11AL|NL
57 Austin Hays BAL 51569186430.2520.3060.4270.73333110$2.12AL|NL
58 Oscar Gonzalez CLE 43247145120.2780.3110.4420.7531890$2.00AL|NL
59 Brendan Donovan IL-10 STL 4246864920.2780.3910.3800.7716576$2.00AL|NL
60 Jorge Soler MIA 45359246400.2190.3080.4280.73654143$1.65AL|NL
61 Jose Siri IL-10 TB 430691342170.2230.2790.3650.64428155$1.22AL|NL
62 Whit Merrifield TOR 43262949190.2710.3160.4000.7162971$1.17AL|NL
63 Riley Greene IL-10 DET 5036195720.2500.3180.3720.69048160$1.08AL|NL
64 Jesse Winker IL-10 MIL 41458185610.2560.3700.4420.8126990$1.02AL|NL
65 MJ Melendez KAN 45456186120.2180.3130.3960.70965129$6.86AL|NL
66 Jake Fraley CIN 380541951120.2320.3330.4180.75154104$-0.65AL|NL
67 Wil Myers IL-10 FA 49462197680.2570.3240.4330.75749163$-0.89AL|NL
68 TJ Friedl CIN 39154154690.2430.3140.4270.7413568$-1.11AL|NL
69 Cody Bellinger CHC 453661963100.2100.2790.3930.67243128$-1.33AL|NL
70 Michael Conforto SF 44866186430.2500.3570.4220.77963119$-1.40AL|NL
71 Kyle Isbel KAN 464581151120.2220.2750.3620.63730136$-1.42AL|NL
72 Trent Grisham SD 443601655100.2100.3060.3750.68156138$-1.49AL|NL
73 Avisail Garcia IL-10 MIA 50958196970.2460.3010.3930.69433148$-1.91AL|NL
74 Andrew McCutchen IL-10 PIT 43762186360.2310.3190.4030.72255107$-1.98AL|NL
75 Michael Brantley HOU 3574984120.3030.3700.4400.8103643$-2.17AL|NL
76 Myles Straw CLE 44562132210.2400.3130.3010.6144780$-2.37AL|NL
77 Lane Thomas WAS 47762175290.2390.3060.4110.71745128$-2.79AL|NL
78 Harold Ramirez TB 3594164830.2840.3260.3980.7241764$-3.07AL|NL
79 Anthony Kemp OAK 45860742100.2400.3220.3470.6694966$-3.31AL|NL
80 Garrett Mitchell IL-10 MIL 420511653130.2480.3180.4140.73240142$-3.52AL|NL
81 Leody Taveras TEX 44954840200.2380.2900.3540.64431132$-3.59AL|NL
82 Matt Vierling DET 3894983980.2520.3030.3680.6712785$-3.71AL|NL
83 Randal Grichuk LAA 37346165620.2550.2950.4400.7351992$-3.75AL|NL
84 Lars Nootbaar STL 35962174950.2310.3400.4460.7866188$-3.84AL|NL
85 Kerry Carpenter DET 37947164440.2400.3050.4220.72731115$-3.90AL|NL
86 Orlando Arcia ATL 42949165930.2400.3070.3990.70640100$-4.54AL|NL
87 Mike Yastrzemski SF 44871196140.2280.3160.4310.74754128$-4.52AL|NL
88 Ji-Hwan Bae PIT 37745134880.2440.3150.4030.71834107$-5.11AL|NL
89 Alek Thomas ARI 3864594140.2310.2740.3500.6242275$-5.14AL|NL
90 Will Brennan CLE 34541134460.2490.3190.4170.7363192$-5.32AL|NL
91 Trey Mancini CIN 45357185900.2520.3280.4280.75645117$-5.32AL|NL
92 Max Kepler MIN 38957154950.2260.3180.4040.7224972$-5.40AL|NL
93 Marcell Ozuna ATL 40452215920.2380.3000.4360.73636104$-5.79AL|NL
94 Nick Senzel CIN 41552631100.2270.2900.3130.6033483$-6.20AL|NL
95 Adam Frazier BAL 4115143370.2630.3250.3550.6803455$-6.34AL|NL
96 Luis Rengifo IL-10 LAA 37137123740.2430.2820.3880.6701866$-6.46AL|NL
97 Mark Canha MIL 43873145860.2510.3640.4040.7685699$-6.59AL|NL
98 Dylan Carlson IL-10 STL 3484683730.2440.3210.3940.7153582$-6.69AL|NL
99 Eddie Rosario ATL 41751156370.2420.2870.4050.6922892$-7.09AL|NL
100 Oswaldo Cabrera NYY 37246144660.2420.3120.4140.72636108$-7.36AL|NL
101 LaMonte Wade SF 40558175550.2300.3180.4150.7334597$-7.43AL|NL
102 Brandon Marsh PHI 479551152110.2480.3010.3820.68333179$-7.73AL|NL
103 Austin Meadows IL-10 DET 31041125130.2420.3260.4320.7583665$-7.96AL|NL
104 Yonathan Daza COL 3835023510.2900.3370.3660.7032663$-8.22AL|NL
105 Jarred Kelenic SEA 37445164390.1580.2380.3290.56738133$-8.23AL|NL
106 Bryan De La Cruz MIA 35439134440.2680.3130.4410.7542396$-8.24AL|NL
107 Adam Duvall BOS 39655247020.2220.2820.4520.73429136$-8.32AL|NL
108 Victor Robles IL-10 WAS 44853738160.2170.2840.3150.59927124$-8.60AL|NL
109 Akil Baddoo DET 30445729120.2340.3100.3650.6753495$-9.11AL|NL
110 Aledmys Diaz OAK 43651166110.2520.3030.4150.7182679$-9.58AL|NL
111 Alex Kirilloff MIN 33635104820.2440.2840.3870.6711582$-9.72AL|NL
112 Enrique Hernandez LAD 47469136010.2340.3060.3900.6964697$-9.75AL|NL
113 Jonathon Berti MIA 24936321220.2370.3270.3370.6643164$-10.44AL|NL
114 Alex Call WAS 31741133860.2400.3190.4160.7353490$-10.89AL|NL
115 Joey Gallo IL-10 MIN 39561255840.1800.3110.4030.71472179$-11.05AL|NL
116 Jack Suwinski PIT 37250204450.2120.3080.4110.71947131$-11.05AL|NL
117 Brian Anderson MIL 42252134830.2370.3260.3820.70846124$-11.36AL|NL
118 Christian Arroyo BOS 3113784240.2730.3180.4150.7331559$-11.92AL|NL
119 Jace Peterson ARI 364551044150.2390.3290.3790.70848106$-11.95AL|NL
120 Chris Taylor LAD 413581354100.2400.3240.4070.73147153$-12.12AL|NL
121 Trayce Thompson CWS 28040144450.2430.3400.4540.79439118$-12.11AL|NL
122 Alec Burleson IL-10 STL 1982272330.2370.3090.3990.7081955$-12.22AL|NL
123 Drew Waters KAN 34943144840.2380.3130.4180.73136120$-12.53AL|NL
124 Chas McCormick HOU 33847144840.2510.3290.4200.74939104$-12.70AL|NL
125 Edward Olivares KAN 2633582830.2550.3030.3920.6951558$-12.70AL|NL
126 David Peralta LAD 3003074110.2570.3200.4100.7302772$-12.78AL|NL
127 Tommy Pham ARI 34253113880.2370.3230.3830.7064199$-12.88AL|NL
128 Jesus Sanchez MIA 30736143910.2210.2880.4200.7082693$-13.13AL|NL
129 A.J. Pollock IL-10 FA 29939124140.2640.3150.4480.7632062$-13.20AL|NL
130 Josh Lowe TB 3324193460.2320.3010.3800.68130115$-13.34AL|NL
131 Patrick Wisdom CHC 34450215250.2120.2990.4480.74737138$-13.36AL|NL
132 Kevin Kiermaier TOR 36852942120.2360.2980.3780.67630106$-13.51AL|NL
133 Matt Carpenter IL-10 SD 31049185420.2290.3490.4650.8144897$-13.71AL|NL
134 Corey Dickerson FA 2903373420.2690.3120.4100.7221753$-13.75AL|NL
135 Franmil Reyes WAS 26030123810.2350.2920.4230.7152192$-13.84AL|NL
136 Tyrone Taylor MIL 28038134230.2360.2940.4500.7441875$-14.45AL|NL
137 Gavin Sheets CWS 24824113700.2380.2950.4230.7181957$-14.83AL|NL
138 Austin Slater SF 20033624100.2500.3520.4000.7522864$-15.21AL|NL
139 Trevor Larnach MIN 35044103910.2260.3130.3740.68740130$-15.19AL|NL
140 Hunter Dozier FA 40148124130.2320.2980.3970.69536114$-15.45AL|NL
141 Kyle Stowers BAL 29535113630.2440.3100.4170.7272591$-15.73AL|NL
142 Robbie Grossman TEX 3294193880.2250.3320.3650.6974997$-15.73AL|NL
143 Brad Miller IL-10 TEX 30438144640.2200.2980.3980.6963399$-15.98AL|NL
144 Dylan Moore SEA 21836827170.2110.3290.3850.7143076$-16.05AL|NL
145