2024 Fantasy Baseball Rankings - LF
Our Rankings/Valuations are based on a standard 5x5 12-team mixed league with the following position settings (C-1, 1B-1, 2B-1, SS-1, 3B-1, OF-4, Util-2, SP-4, RP-2, P-2, Bench-5)

Click HERE to get custom Rankings/Auction Values for your league settings
RankPlayer Team ABRHRRBISBAVGOBPSLGOPSBBKMixed Value
1 James Outman LAD 4492073510400.4630.5590.8511.41069242$76.76AL|NL
2 Yordan Alvarez HOU 510973710310.2960.3870.5840.97173121$29.05AL|NL
3 Randy Arozarena SEA 559792181270.2680.3380.4580.79648156$23.64AL|NL
4 Teoscar Hernandez LAD 53982309690.2800.3300.5120.84237160$23.19AL|NL
5 Juan Soto NYY 532104308180.2760.4310.5020.93314298$22.74AL|NL
6 Kyle Schwarber PHI 54796439070.2300.3360.5120.84883187$17.70AL|NL
7 Steven Kwan CLE 55988652190.2990.3720.4010.7736260$16.09AL|NL
8 Bryan Reynolds PIT 56782277460.2730.3560.4830.83964143$15.19AL|NL
9 Wyatt Langford TEX 500742279140.2620.3430.4680.81153123$13.93AL|NL
10 Tyler O'Neill BOS 456792476160.2460.3220.4540.77646146$13.34AL|NL
11 Masataka Yoshida BOS 50773177540.2920.3670.4580.8255172$11.86AL|NL
12 Corbin Carroll ARI 575722277110.2590.3280.4990.82744171$10.89AL|NL
13 Will Brennan CLE 28240754130.3620.4020.5110.9131327$10.20AL|NL
14 Taylor Ward LAA 49574216550.2730.3510.4590.81057122$8.74AL|NL
15 Evan Carter IL-60 TEX 509721772150.2530.3550.4180.77372150$8.69AL|NL
16 Jackson Chourio MIL 506601867180.2530.3120.4190.73134122$8.29AL|NL
17 Jordan Walker STL 49466197190.2670.3410.4430.78446124$8.42AL|NL
18 Brandon Nimmo NYM 54293155640.2790.3750.4350.81073112$8.13AL|NL
19 Jeff McNeil IL-10 NYM 5377195940.3020.3620.4230.7854265$7.86AL|NL
20 Daulton Varsho IL-10 TOR 514762469140.2350.3040.4360.74047139$7.63AL|NL
21 Ian Happ CHC 55972217490.2540.3340.4360.77063155$7.54AL|NL
22 Christian Yelich IL-60 MIL 546951559160.2450.3550.3830.73890157$7.47AL|NL
23 Andrew Benintendi CWS 52663106590.2870.3540.4070.7615593$7.25AL|NL
24 Lourdes Gurriel Jr. ARI 51061137130.2840.3320.4290.7613497$5.05AL|NL
25 Mitch Haniger SEA 45173267100.2510.3140.4660.78040127$4.49AL|NL
26 Bryan De La Cruz PIT 53858196550.2660.3100.4330.74334147$3.83AL|NL
27 Christopher Morel TB 487712160130.2340.3070.4330.74049176$3.57AL|NL
28 Kerry Carpenter DET 48375284700.2530.3090.4870.79628150$2.47AL|NL
29 Jake Fraley CIN 404582057130.2350.3360.4210.75759110$2.07AL|NL
30 Chas McCormick HOU 45564196460.2510.3310.4220.75354141$2.00AL|NL
31 Alex Verdugo NYY 46866105530.2840.3370.4170.7543673$1.30AL|NL
32 Whit Merrifield ATL 38555844170.2650.3100.3900.7002663$1.34AL|NL
33 Joc Pederson ARI 39056216430.2540.3310.4770.80840104$1.07AL|NL
34 Austin Hays PHI 51869186330.2530.3070.4270.73432111$0.39AL|NL
35 Michael Conforto SF 44765176330.2550.3590.4210.78061117$0.08AL|NL
36 Lars Nootbaar STL 41773205860.2300.3380.4440.78270103$-0.80AL|NL
37 Mark Canha SF 44873135860.2500.3580.3950.75356100$-0.84AL|NL
38 Stone Garrett WAS 262451434100.2790.3090.5460.8551093$-0.94AL|NL
39 Seth Brown OAK 42751236580.2220.2940.4430.73742126$-1.95AL|NL
40 TJ Friedl CIN 381591341110.2440.3160.4330.7493566$-3.08AL|NL
41 Brendan Donovan STL 4206954820.2810.3910.3760.7676475$-3.27AL|NL
42 Brandon Marsh PHI 456531051110.2480.3000.3790.67932171$-3.89AL|NL
43 Ramon Laureano ATL 414571645130.2220.3010.3960.69734124$-4.69AL|NL
44 Mike Yastrzemski SF 43669185940.2250.3150.4270.74254126$-4.72AL|NL
45 Dairon Blanco KAN 14320041200.2870.2870.2870.574082$-5.16AL|NL
46 Jonathon Berti NYY 27638423250.2360.3270.3410.6683570$-5.30AL|NL
47 LaMonte Wade SF 40257175650.2290.3160.4130.7294598$-5.50AL|NL
48 Nolan Jones COL 51059127700.2450.3090.3750.68447184$-5.63AL|NL
49 Luis Rengifo IL-60 LAA 48548164960.2450.2820.3920.6742183$-5.62AL|NL
50 Chris Taylor LAD 36351114790.2370.3230.3990.72243136$-6.52AL|NL
51 Isiah Kiner-Falefa PIT 33944330130.2650.3140.3360.6502150$-7.26AL|NL
52 Jack Suwinski PIT 43159255050.2040.2990.4130.71254151$-7.34AL|NL
53 Austin Slater BAL 22738827120.2560.3540.4190.7733172$-7.52AL|NL
54 Riley Greene DET 5246475910.2540.3210.3650.68650167$-7.57AL|NL
55 MJ Melendez KAN 49661196720.2180.3140.3910.70571141$0.82AL|NL
56 Matt Wallner MIN 40028147070.2280.3190.3850.70442175$-8.16AL|NL
57 Eddie Rosario NYM 33939114870.2390.2870.3950.6822478$-8.68AL|NL
58 Dominic Canzone SEA 30238124240.2520.3170.4270.7442469$-8.73AL|NL
59 Tyrone Taylor NYM 30541144640.2360.2920.4460.7381982$-8.90AL|NL
60 Matt Vierling DET 3424473380.2570.3070.3680.6752475$-8.91AL|NL
61 Willi Castro MIN 3885293780.2420.2860.3760.6621892$-8.93AL|NL
62 Nick Gordon MIA 3043373770.2660.3110.4180.7291579$-9.12AL|NL
63 Jurickson Profar SD 3915594060.2400.3300.3710.7014970$-9.59AL|NL
64 Tommy Pham KAN 34054103770.2320.3170.3710.68840100$-9.74AL|NL
65 Jesus Sanchez MIA 41249195310.2210.2880.4200.70835125$-10.07AL|NL
66 Dominic Fletcher CWS 3644184250.2500.3180.3870.7052998$-10.47AL|NL
67 Jarren Duran BOS 48159741150.2180.2710.3530.62430153$-10.46AL|NL
68 Alex Kirilloff IL-60 MIN 34235105210.2510.2920.3950.6871685$-10.85AL|NL
69 Patrick Wisdom CHC 26639164140.2110.2970.4440.74129107$-11.41AL|NL
70 Harold Ramirez ATL 2602943520.2880.3300.3960.7261246$-11.88AL|NL
71 Edward Olivares PIT 2693882730.2640.3100.3900.7001560$-11.96AL|NL
72 Adam Duvall ATL 25235154510.2220.2810.4520.7331886$-12.06AL|NL
73 Joey Gallo WAS 35053225040.1770.3070.3970.70463158$-12.39AL|NL
74 Dylan Moore SEA 18331623150.2020.3190.3550.6742664$-12.72AL|NL
75 Nelson Velazquez KAN 34337114890.2070.2860.3760.66235121$-12.83AL|NL
76 Avisail Garcia IL-10 MIA 28331103840.2400.2980.3820.6801983$-12.81AL|NL
77 Randal Grichuk ARI 25131103810.2510.2920.4220.7141361$-12.94AL|NL
78 Connor Joe PIT 3134373140.2460.3440.3770.7214375$-13.14AL|NL
79 Aaron Hicks LAA 3404883880.2150.3330.3260.6595895$-13.53AL|NL
80 Dylan Carlson TB 3034173320.2440.3220.3960.7183172$-14.49AL|NL
81 Gavin Sheets CWS 25025113900.2440.3000.4280.7281958$-14.52AL|NL
82 Zach McKinstry DET 30338103780.2050.2710.3700.6412695$-14.65AL|NL
83 Nick Senzel CWS 3564552580.2330.2970.3150.6123071$-14.92AL|NL
84 Luis Matos SF 2012552540.2640.3290.4030.7321630$-15.08AL|NL
85 Enrique Hernandez LAD 3054583800.2330.3070.3840.6913062$-15.35AL|NL
86 Akil Baddoo DET 2093142090.2340.3120.3540.6662465$-15.41AL|NL
87 Ezequiel Duran TEX 2653263250.2340.2750.3580.6331569$-15.56AL|NL
88 Jarred Kelenic ATL 415511849100.1660.2470.3420.58942146$-16.06AL|NL
89 Mauricio Dubon HOU 3013873330.2290.2710.3390.6101846$-16.37AL|NL
90 Garrett Hampson KAN 2013041590.2290.2940.3580.6521860$-16.64AL|NL
91 Ryan O'Hearn BAL 3853784900.2260.2830.3350.61829108$-17.26AL|NL
92 Drew Waters KAN 1442182700.2430.3270.4860.8131860$-17.50AL|NL
93 Jonny DeLuca TB 1522072230.2370.3080.4340.7421336$-17.65AL|NL
94 Sean Bouchard COL 1291651900.2950.4520.4880.9403744$-17.77AL|NL
95 Rob Refsnyder BOS 1492441710.2750.3490.4160.7651545$-17.92AL|NL
96 Andy Ibanez DET 2422842230.2480.2960.3550.6511639$-17.97AL|NL
97 Jose Azocar NYM 2402901260.2630.3020.3420.6441452$-17.98AL|NL
98 Aledmys Diaz HOU 1882172500.2500.2970.4150.7121034$-18.15AL|NL
99 Oswaldo Cabrera NYY 1432061830.2450.3100.4340.7441441$-18.13AL|NL
100 Raimel Tapia FA 1461821740.2740.3100.3770.687827$-18.16AL|NL
101 Stuart Fairchild IL-60 CIN 21231101500.2360.3220.4390.7611773$-18.15AL|NL
102 Spencer Steer CIN 50764114300.2110.3040.3290.63359139$-18.28AL|NL
103 Jason Heyward HOU 3403873240.2180.2970.3380.6353577$-18.27AL|NL
104 Mike Tauchman CHC 2543842780.1970.3000.2830.5833683$-18.82AL|NL
105 Sam Haggerty IL-60 SEA 1031731270.2330.3100.3690.6791031$-18.87AL|NL
106 Miguel Andujar IL-60 OAK 2302442440.2350.2600.3220.582945$-19.12AL|NL
107 Robbie Grossman FA 1812252150.2210.3270.3590.6862754$-19.06AL|NL
108 Travis Jankowski TEX 1723311080.2150.3280.2850.6132736$-19.70AL|NL
109 Josh Smith TEX 1381941630.2390.3290.3770.7061635$-19.93AL|NL
110 Kevin Pillar LAA 1241651720.2420.2930.4190.712630$-19.96AL|NL
111 Harold Castro COL 1691621900.2780.3050.3730.678733$-20.08AL|NL
112 Brent Rooker OAK 46952174200.1900.2780.3500.62837167$-20.62AL|NL
113 Eric Haase MIL 1121561700.2410.2890.4460.735835$-11.86AL|NL
114 Ildemaro Vargas WAS 2071932130.2370.2740.3530.627926$-20.70AL|NL
115 Alex Call WAS 971541130.2370.3330.4120.7451326$-20.87AL|NL
116 Tyler Wade SD 88161570.2270.2990.2950.594821$-21.12AL|NL
117 Cade Marlowe SEA 1171331350.2140.2850.3500.6351042$-21.68AL|NL
118 Corey Dickerson FA 1071221110.2710.3160.4020.718619$-21.98AL|NL
119 Josh Harrison FA 1001221010.2700.3270.3900.717617$-22.19AL|NL
120 Estevan Florial CLE 25934313150.1620.2670.2280.49532105$-22.38AL|NL
121 Jake Alu WAS 1011121120.2570.3240.3760.700822$-22.20AL|NL
122 David Peralta SD 1141131600.2540.3170.4120.7291027$-22.30AL|NL
123 Trevor Larnach MIN 1391841500.2300.3160.3810.6971652$-22.56AL|NL
124 Tyler Naquin FA 741031210.2430.3000.4460.746521$-22.82AL|NL
125 Tim Locastro SD 58112450.2070.2920.3450.637412$-22.65AL|NL
126 Trayce Thompson CHC 54931110.2410.3390.4630.802823$-22.78AL|NL
127 Nick Pratto KAN 22926102900.1790.2670.3760.6432896$-22.93AL|NL
128 Rafael Ortega CWS 5672620.2680.3440.4290.773713$-23.08AL|NL
129 Jake Bauers MIL 2152131450.2090.2890.2740.5632359$-23.13AL|NL
130 Owen Miller MIL 1341621510.2310.2910.3360.6271030$-23.16AL|NL
131 Anthony Kemp CIN 94131920.2450.3210.3300.6511013$-23.20AL|NL
132 Sam Hilliard COL 80123920.2130.2920.3880.680928$-23.35AL|NL
133 Daniel Mendick CWS 73112900.2600.3250.3840.709618$-23.46AL|NL
134 Nicholas Martini CIN 1111201200.2700.3580.2970.6551830$-23.48AL|NL
135 Juan Yepez WAS 7283900.2500.2950.4310.726517$-23.71AL|NL
136 Jake Cave COL 1521641710.2040.2560.3490.605949$-23.96AL|NL
137 Forrest Wall BAL 4151430.2440.3260.3660.692413$-24.07AL|NL
138 Dalton Guthrie BOS 2331510.3480.5160.4780.99478$-24.12AL|NL
139 Kyle Stowers MIA 6072700.2670.3130.4500.763319$-24.12AL|NL
140 Austin Meadows FA 68921100.2350.3210.4120.733814$-24.21AL|NL
141 Nathan Eaton KAN 3150430.2580.3330.3550.68839$-24.30AL|NL
142 Richie Palacios TB 1691101530.2310.2920.2840.5761430$-24.29AL|NL
143 Bubba Thompson CIN 4140240.2440.2790.2680.547214$-24.45AL|NL
144 Jordan Luplow PHI 67941010.1790.2860.3880.674920$-24.44AL|NL
145 Nathan Lukes TOR 6281710.2420.3190.3390.658613$-24.61AL|NL
146 A.J. Pollock IL-10 FA 4252600.2620.3110.4520.76339$-24.68AL|NL
147 D.J. Stewart NYM 891341100.1910.3210.3600.6811632$-24.66AL|NL
148 Oscar Mercado DET 6682720.1970.2430.3330.576415$-24.90AL|NL
149 Franmil Reyes WAS 3942600.2560.3100.4620.772314$-24.92AL|NL
150 Joshua Palacios PIT 1202401400.2000.2880.2000.4881038$-25.22AL|NL
151 Alfonso Rivas STL 4551410.2440.3330.3330.666516$-25.47AL|NL
152 JJ Bleday OAK 41443103280.1640.2740.3040.57861136$-25.38AL|NL
153 Kyle Garlick ARI 3052300.2330.3030.4670.770210$-25.50AL|NL
154 Conner Capel CIN 1621300.3130.3680.5000.86823$-25.67AL|NL
155 Ryan McKenna PHI 6391510.2060.2860.3020.588624$-25.80AL|NL
156 Zach Remillard CWS 5261510.2120.2930.3080.601515$-25.80AL|NL
157 Andrew Stevenson FA 3041400.2330.3030.3670.67029$-26.01AL|NL
158 Taylor Trammell NYY 5282610.1540.2410.3270.568619$-26.22AL|NL
159 Greg Allen NYY 2440220.1670.2590.2080.46729$-26.29AL|NL
160 Abraham Almonte FA 2131200.2380.3330.4760.80936$-26.47AL|NL
161 Tyler Nevin OAK 6371700.2060.3010.2860.587819$-26.38AL|NL
162 Franchy Cordero FA 2941300.2070.2810.3790.660311$-26.49AL|NL
163 Alec Burleson STL 1621331030.1850.2630.2590.5221730$-26.47AL|NL
164 Travis Blankenhorn WAS 2131300.1900.2270.4290.65617$-26.58AL|NL
165 Clint Frazier FA 2631300.1920.3230.3460.66959$-26.73AL|NL
166 Terrin Vavra BAL 2230300.2270.3200.2270.54735$-26.77AL|NL
167 Billy McKinney PIT 5152500.1760.2500.3330.583515$-26.83AL|NL
168 Victor Reyes CWS 3030300.2330.2580.3000.55817$-27.01AL|NL
169 Kody Clemens PHI 4752700.1490.1960.3190.515313$-27.13AL|NL
170 Brennen Davis IL-60 CHC 2120200.2380.3040.2860.59026$-27.13AL|NL
171 Jackie Bradley NYM 8381810.1810.2440.2650.509621$-26.98AL|NL
172 Luke Raley SEA 3373472100.1900.2850.2790.56430131$-27.04AL|NL
173 Cooper Hummel HOU 2630310.1540.2410.1920.43339$-27.30AL|NL
174 Mickey Moniak