Projected Lineup

 Player POS ABHRRBIAVG
1 Jonathan India 2B5101660 0.254
2 Joey Votto DH4151860 0.234
3 Wil Myers 1B4391762 0.250
4 Tyler Stephenson C4541363 0.267
5 Jake Fraley OF3901652 0.244
6 Kevin Newman SS384536 0.262
7 TJ Friedl OF4011348 0.247
8 Spencer Steer 3B3821247 0.235
9 Will Benson OF219728 0.221

Upcoming Starters

 PlayerIPWLERA
1 Hunter Greene 160910 3.71
2 Nick Lodolo 15889 3.78
3 Graham Ashcraft 14989 4.39
4 Luis Cessa 10757 4.63
5 Brandon Williamson 4423 5.27