Projected 2025 Lineup

 Player POS ABHRRBIAVG
1 Lawrence Butler RF5362469 0.250
2 Jacob Wilson SS457646 0.276
3 Tyler Soderstrom LF4622265 0.229
4 Brent Rooker DH5343592 0.253
5 Shea Langeliers C4532670 0.227
6 Miguel Andujar 3B337838 0.264
7 Nick Kurtz 1B3113 0.222
8 Luis Urias 2B208726 0.213
9 JJ Bleday CF5192166 0.233

Projected 2025 Starters

 PlayerIPWLERA
1 Gunnar Hoglund 5434 4.73
05/20 vs. LAA (Kyle Hendricks)
2 JP Sears 169911 4.61
3 J.T. Ginn 8045 4.51
4 Jeffrey Springs 13087 3.84
5 Luis Severino 166811 4.39
6 Osvaldo Bido 10457 4.42
7 Joey Estes 11668 5.16