Projected 2025 Lineup

 Player POS ABHRRBIAVG
1 Chase Meidroth 2B479846 0.248
2 Randal Grichuk DH128518 0.236
3 Miguel Vargas 1B5261768 0.241
4 Colson Montgomery 3B5312168 0.228
5 Everson Pereira CF201926 0.231
6 Edgar Quero C4241148 0.247
7 Braden Montgomery RF126314 0.221
8 Luisangel Acuna SS394637 0.250
9 Sam Antonacci LF3614 0.241

Projected 2025 Starters

 PlayerIPWLERA
1 Anthony Kay 152810 4.34
06/17 at NYY (Carlos Rodon)
2 Davis Martin 148710 4.59
3 Sean Burke 14179 4.54
4 David Sandlin 1811 4.49
5 Noah Schultz IL-15 2312 4.41
6 Shane Smith 161810 4.39

Latest News/Blog Posts