Projected 2025 Lineup

 Player POS ABHRRBIAVG
1 Lawrence Butler RF4131852 0.250
2 Jacob Wilson SS398642 0.289
3 Tyler Soderstrom LF3691953 0.243
4 Brent Rooker DH3902666 0.254
5 Shea Langeliers C3231850 0.236
6 Miguel Andujar 3B303736 0.272
7 Nick Kurtz 1B3321241 0.227
8 Luis Urias 2B215828 0.222
9 JJ Bleday CF3731548 0.234

Projected 2025 Starters

 PlayerIPWLERA
1 JP Sears 12779 4.59
2 Gunnar Hoglund 10367 4.67
3 J.T. Ginn 9256 4.48
4 Jeffrey Springs 10577 4.15
5 Luis Severino 12969 4.38
6 Osvaldo Bido 3823 4.85
7 Joey Estes 5134 5.30