Projected 2025 Lineup

 Player POS ABHRRBIAVG
1 Bryson Stott 2B4101047 0.259
2 Trea Turner SS4741661 0.283
3 Bryce Harper 1B4442274 0.275
4 Kyle Schwarber LF4333076 0.227
5 Nick Castellanos DH4621766 0.259
6 Max Kepler RF3251344 0.242
7 J.T. Realmuto C3511246 0.247
8 Alec Bohm 3B4491261 0.274
9 Brandon Marsh CF3571147 0.240

Projected 2025 Starters

 PlayerIPWLERA
1 Jesus Luzardo 12987 3.92
05/08 at TB (Ryan Pepiot)
2 Cristopher Sanchez 12786 3.61
3 Zack Wheeler 157117 3.29
4 Ranger Suarez 12286 3.60
5 Aaron Nola 14698 3.88
6 Taijuan Walker 5533 4.64