Projected 2025 Lineup

 Player POS ABHRRBIAVG
1 Sam Haggerty RF134315 0.244
2 Wyatt Langford CF3581552 0.259
3 Corey Seager SS3171852 0.279
4 Josh Jung 3B3651550 0.256
5 Jonah Heim C206726 0.234
6 Jake Burger 1B3461854 0.237
7 Kyle Higashioka DH190827 0.219
8 Marcus Semien 2B3771347 0.240
9 Ezequiel Duran LF93211 0.246

Projected 2025 Starters

 PlayerIPWLERA
1 Jack Leiter 8546 4.90
2 Patrick Corbin 7946 5.09
05/31 vs. STL (Sonny Gray)
3 Tyler Mahle 9666 4.16
4 Nathan Eovaldi 10465 3.72
5 Jacob deGrom 9564 3.37
6 Kumar Rocker IL-15 5733 4.05