Projected 2025 Lineup

 Player POS ABHRRBIAVG
1 Nick Kurtz 1B87412 0.276
2 Shea Langeliers C101617 0.249
3 Brent Rooker DH121821 0.271
4 Tyler Soderstrom LF102515 0.241
5 Lawrence Butler CF114415 0.243
6 Darell Hernaiz SS6117 0.249
7 JJ Bleday RF96412 0.225
8 Brett Harris 3B5617 0.222
9 Luis Urias 2B8239 0.235

Projected 2025 Starters

 PlayerIPWLERA
1 J.T. Ginn 2112 4.87
08/20 at MIN (Bailey Ober)
2 Jacob Lopez 2212 4.14
3 Jeffrey Springs 2412 4.34
5 Luis Severino IL-15 3322 4.37
6 Gunnar Hoglund IL-60 1812 5.24
7 Joey Estes 2112 5.23