Projected 2024 Lineup

 Player POS ABHRRBIAVG
1 Michael Massey 2B3501245 0.253
2 Bobby Witt Jr. SS6193094 0.278
3 Vinnie Pasquantino DH5222585 0.276
4 Salvador Perez C5372785 0.260
5 Yuli Gurriel 1B100212 0.263
6 MJ Melendez LF4932171 0.241
7 Tommy Pham RF3661349 0.246
8 Kyle Isbel CF3821046 0.249
9 Maikel Garcia 3B508848 0.269

Projected 2024 Starters

 PlayerIPWLERA
1 Cole Ragans 1771110 3.95
10/07 at NYY (Carlos Rodon)
2 Michael Wacha 156910 4.71
3 Seth Lugo 156910 4.40
4 Alec Marsh 12168 4.96
5 Brady Singer 1691011 4.41
6 Michael Lorenzen 11167 4.64
7 Jonathan Bowlan 2111 4.44