Projected Lineup

 Player POS ABHRRBIAVG
1 Luis Arraez 2B561754 0.297
2 Jazz Chisholm OF5302674 0.246
3 Jorge Soler DH4872473 0.235
4 Garrett Cooper 1B4851464 0.256
5 Avisail Garcia OF4921764 0.246
6 Jean Segura 3B4851054 0.274
7 Joe Wendle SS417745 0.260
8 Bryan De La Cruz OF3651247 0.260
9 Jacob Stallings C301631 0.235

Upcoming Starters

 PlayerIPWLERA
1 Sandy Alcantara 2111311 3.57
2 Jesus Luzardo 1591010 3.86
3 Edward Cabrera 13289 4.09
4 Trevor Rogers 13088 3.78
5 Johnny Cueto 154810 4.61