Projected 2025 Lineup

 Player POS ABHRRBIAVG
1 Trent Grisham CF206927 0.213
2 Ben Rice C165924 0.226
3 Aaron Judge DH50844104 0.275
4 Cody Bellinger RF5002376 0.256
5 Jazz Chisholm 2B5022676 0.248
6 Paul Goldschmidt 1B5232377 0.253
7 Jasson Dominguez LF4031655 0.252
8 Ryan McMahon 3B5312068 0.241
9 Jose Caballero SS244526 0.228

Projected 2025 Starters

 PlayerIPWLERA
1 Luis Gil 9966 4.20
09/17 at MIN (Taj Bradley)
2 Cam Schlittler 911 4.52
3 Carlos Rodon 1791110 3.96
4 Will Warren 11577 4.15
5 Max Fried 176129 3.41
6 Marcus Stroman 163911 4.54
7 Clarke Schmidt IL-60 14799 4.07