Projected Lineup

 Player POS ABHRRBIAVG
1 Xander Bogaerts SS5902078 0.266
2 Ha-seong Kim 2B4291354 0.248
3 Juan Soto DH5213294 0.283
4 Fernando Tatis Jr. RF4753592 0.282
6 Garrett Cooper 1B4851464 0.256
7 Trent Grisham CF4381758 0.223
8 Eguy Rosario 3B1201 0.233
9 Brett Sullivan C1702 0.221

Upcoming Starters

 PlayerIPWLERA
1 Yu Darvish 182129 3.87
2 Cole Hamels IL-60 911 4.53
3 Pedro Avila 800 3.83
5 Joe Musgrove 172129 3.72
6 Adrian Morejon 3822 3.70