Projected 2025 Lineup

 Player POS ABHRRBIAVG
1 Josh Smith 3B3401038 0.237
2 Corey Seager SS4703186 0.283
3 Marcus Semien 2B5712070 0.247
4 Adolis Garcia RF5152571 0.225
5 Wyatt Langford LF5152368 0.261
6 Evan Carter CF3901243 0.242
7 Kyle Higashioka C2551133 0.205
9 Ezequiel Duran 1B153517 0.239

Projected 2025 Starters

 PlayerIPWLERA
1 Nathan Eovaldi 157109 4.18
2 Jacob deGrom 11086 3.24
3 Jack Leiter 10257 4.57
4 Patrick Corbin 8146 5.47
5 Kumar Rocker 10477 3.73
6 Tyler Mahle IL-60 11477 4.38