Projected Lineup

 Player POS ABHRRBIAVG
1 Trea Turner SS6092179 0.288
2 Kyle Schwarber OF5323696 0.234
3 Rhys Hoskins 1B5352579 0.231
4 J.T. Realmuto C4932069 0.268
5 Nick Castellanos OF5451874 0.264
6 Darick Hall DH211829 0.218
7 Alec Bohm 3B5611468 0.272
8 Bryson Stott 2B4601150 0.242
9 Brandon Marsh OF4331046 0.239

Upcoming Starters

 PlayerIPWLERA
1 Aaron Nola 194159 3.34
2 Zack Wheeler 181139 3.43
3 Taijuan Walker 1551110 4.39
4 Ranger Suarez 1591110 4.12
5 Bailey Falter 11367 4.33