Projected Lineup

 Player POS ABHRRBIAVG
1 Yandy Diaz 1B5001060 0.274
2 Wander Franco SS5541371 0.288
3 Randy Arozarena OF5532070 0.259
4 Brandon Lowe 2B4552171 0.246
5 Harold Ramirez DH386746 0.272
6 Manuel Margot OF457847 0.250
7 Isaac Paredes 3B4051759 0.239
8 Christian Bethancourt C270833 0.227
9 Jose Siri OF4091142 0.212

Upcoming Starters

 PlayerIPWLERA
1 Shane McClanahan 1721210 3.31
2 Zach Eflin 14599 3.96
3 Jeffrey Springs 1491010 3.94
4 Drew Rasmussen 1611111 3.79
5 Josh Fleming 3122 4.23