Projected Lineup

 Player POS ABHRRBIAVG
1 Parker Meadows CF7727 0.217
2 Spencer Torkelson 1B4701557 0.232
4 Mark Canha DH4431254 0.241
4 Kerry Carpenter RF3501244 0.237
5 Matt Vierling 3B337734 0.248
6 Andy Ibanez 2B6717 0.232
7 Akil Baddoo LF360832 0.224
8 Javier Baez SS5572374 0.257
9 Jake Rogers C179621 0.201

Upcoming Starters

 PlayerIPWLERA
1 Matt Boyd 131710 4.57
2 Eduardo Rodriguez 155912 4.19
3 Will Vest 6322 4.35
4 Joey Wentz 7246 4.85
6 Tarik Skubal 7045 4.25
7 Reese Olson 3522 4.23
8 Miguel Diaz 2011 4.75
9 Matt Manning 131711 4.79
10 Jason Foley 5922 4.12
11 Beau Brieske 5834 4.50
11 Mason Englert 4811 3.83
11 Alex Faedo 2711 4.80

Latest News/Blog Posts