Projected Lineup

 Player POS ABHRRBIAVG
1 Xander Bogaerts SS5621776 0.272
2 Ha-seong Kim 2B4581252 0.239
3 Juan Soto DH5192989 0.281
4 Fernando Tatis Jr. RF4383284 0.281
6 Garrett Cooper 1B4131152 0.259
7 Trent Grisham CF4601654 0.221
8 Eguy Rosario 3B2603 0.235
9 Brett Sullivan C1602 0.222

Upcoming Starters

 PlayerIPWLERA
1 Yu Darvish 1821310 4.01
2 Cole Hamels IL-60 1011 5.18
3 Pedro Avila 1200 4.01
5 Joe Musgrove 159129 3.84
6 Adrian Morejon 4922 4.03