Projected 2025 Lineup

 Player POS ABHRRBIAVG
1 Heliot Ramos LF5492477 0.254
2 Rafael Devers DH59331102 0.275
3 Willy Adames SS5992891 0.252
4 Matt Chapman 3B5972994 0.242
5 Wilmer Flores 1B3331140 0.241
6 Casey Schmitt 2B7829 0.234
7 Jung Hoo Lee CF5601359 0.270
8 Luis Matos RF259629 0.242
9 Andrew Knizner C100 0.216

Projected 2025 Starters

 PlayerIPWLERA
1 Justin Verlander 14098 3.94
2 Robbie Ray 149119 3.76
3 Landen Roupp 13043 3.47
4 Logan Webb 204149 3.46

Latest News/Blog Posts