Projected Lineup

 Player POS ABHRRBIAVG
1 Yandy Diaz 1B4971361 0.280
2 Randy Arozarena LF5532077 0.258
3 Harold Ramirez DH384849 0.278
4 Josh Lowe RF291734 0.224
5 Isaac Paredes 3B4031757 0.236
6 Manuel Margot CF4581054 0.259
7 Curtis Mead 2B6128 0.247
8 Taylor Walls SS237524 0.205
9 Rene Pinto C3414 0.216

Upcoming Starters

 PlayerIPWLERA
1 Andrew Kittredge 1310 3.44
3 Zach Eflin 14488 3.91
4 Tyler Glasnow 10775 3.28
6 Shawn Armstrong 5432 4.00
7 Aaron Civale 13398 4.19
8 Taj Bradley 1711 4.61
9 Zack Littell 2211 4.47
10 Shane McClanahan 172128 3.12
11 Drew Rasmussen 162108 3.57
11 Jeffrey Springs 148107 3.57

Latest News/Blog Posts


 
Three Rays Cyber Monday deals
from DRaysBay.com at 11/27/2023 11:08:00 AM