Projected 2025 Lineup

 Player POS ABHRRBIAVG
1 Josh Smith 3B339939 0.240
2 Corey Seager SS4722981 0.282
3 Marcus Semien 2B5782072 0.247
4 Adolis Garcia RF5162479 0.232
5 Evan Carter CF3861248 0.242
6 Jonah Heim DH3501245 0.227
8 Jake Burger 1B5293181 0.244
9 Kyle Higashioka C2561337 0.214

Projected 2025 Starters

 PlayerIPWLERA
1 Patrick Corbin 8146 5.05
07/05 at SD (Stephen Kolek)
2 Kumar Rocker 10466 3.85
3 Nathan Eovaldi 157108 3.89
4 Jacob deGrom 11074 3.03
5 Jack Leiter 10256 4.91
6 Tyler Mahle IL-60 11466 4.28