Projected 2025 Lineup

 Player POS ABHRRBIAVG
1 Josh Smith 3B194521 0.254
2 Corey Seager SS1981131 0.274
3 Marcus Semien 2B233931 0.247
4 Adolis Garcia RF2281135 0.237
5 Wyatt Langford LF221932 0.256
6 Evan Carter CF167521 0.242
7 Kyle Higashioka C127518 0.226
8 Alejandro Osuna DH5517 0.238
9 Ezequiel Duran 1B91210 0.241

Projected 2025 Starters

 PlayerIPWLERA
1 Nathan Eovaldi 6844 3.65
2 Jacob deGrom 6443 3.30
3 Jack Leiter 4924 4.84
4 Patrick Corbin 5734 4.96
5 Kumar Rocker 4223 4.22
6 Tyler Mahle IL-60 2822 4.20