Projected 2025 Lineup

 Player POS ABHRRBIAVG
1 Josh Smith 3B197522 0.256
2 Corey Seager SS1931132 0.275
3 Marcus Semien 2B250934 0.245
4 Adolis Garcia RF2321138 0.237
5 Wyatt Langford LF217934 0.260
6 Evan Carter CF138418 0.241
7 Jake Burger 1B2101134 0.238
8 Jonah Heim DH177622 0.228
9 Kyle Higashioka C99415 0.221

Projected 2025 Starters

 PlayerIPWLERA
1 Jacob deGrom 3721 3.31
07/12 at HOU (Framber Valdez)
2 Jack Leiter 4423 5.11
3 Patrick Corbin 6035 5.44
4 Kumar Rocker 2612 4.53
5 Nathan Eovaldi 6043 3.79
6 Tyler Mahle IL-60 4532 4.06