2024 Projections

Team POS IPWLERAWHIPKBBSV
ROS-Composite BOS RP24113.881.29271012
ROS-Steamer BOS RP28114.011.24311114
ROS-THE BAT X BOS RP15114.051.2017612
ROS-ZiPS BOS RP18113.811.272170
ROS-ATC BOS RP24123.921.26281012
Composite BOS RP58334.191.26672330
Steamer BOS RP64334.131.26752632
ATC BOS RP56333.991.25662228
ZiPS BOS RP64644.171.28732432
THE BAT BOS RP55224.171.21622232
THE BAT X BOS RP55224.171.21622232
2024 BOS RP35313.081.20401419

Historical Stats

 GIPWLERAWHIPKBBSV
2024343531 3.08 1.20401419
2023514436 3.67 1.29521729
2022656452 3.38 1.05852241
2021696944 2.22 1.04863638
2020272431 3.36 1.1633911
2019626353 3.71 1.06801633
2018697115 3.03 1.00821738
2017656850 1.32 0.75109741
2016716832 1.83 0.671041147
2015545221 2.41 0.7880836
2014686523 2.76 1.131011944
2013757643 1.88 0.861111828
2012656553 2.35 0.85992225
2011515321 2.85 1.0496265
2010252710 0.67 1.0041154

Latest News/Blog Posts about Kenley Jansen