2024 Projections

Team POS IPWLERAWHIPKBBSV
ROS-Steamer MIL SP1004.411.40100
ROS-ZiPS MIL SP0004.401.43000
Steamer MIL SP139894.531.41103470
Composite MIL SP124784.431.3987440
ATC MIL SP124774.211.3388420
ZiPS MIL SP128784.241.3987460
THE BAT MIL SP116784.701.3779430
THE BAT X MIL SP116784.701.3779430
2024 MIL SP7016.431.43240

Historical Stats

 GIPWLERAWHIPKBBSV
20242701 6.43 1.43240
20232312094 3.15 1.1479380
202293722 3.16 1.2228140
202128163127 3.37 1.33125500
202061403 5.74 1.701290
201933167146 3.99 1.35140610
2018168052 2.58 1.2250270
201732157815 5.61 1.73142930
201630166913 5.37 1.42137490
2015321931111 4.46 1.37147640
201433201812 4.34 1.40183750
2013332021010 3.55 1.32147660
2012321941611 3.33 1.18144370
201184042 4.50 1.6525180

Latest News/Blog Posts about Wade Miley