2025 Projections

Team POS ABRHRRBISBAVGOBPSLGOPSBBK
ROS-Composite ATL C910100.2220.3000.2220.52213
ROS-Steamer ATL C1010100.1700.2480.2000.44814
ROS-THE BAT X ATL C1110100.1850.2610.1820.44314
ROS-ZiPS ATL C710100.1690.2650.1430.40813
ROS-ATC ATL C910100.2180.2840.2220.50613
Composite ATL C510000.2000.3330.2000.53312
Steamer ATL C100000.1720.2630.0000.26300
THE BAT ATL C510000.1780.2600.2000.46012
THE BAT X ATL C510000.1740.2560.2000.45612
OOPSY ATL C100000.1770.2750.0000.27500
2025 ATL C811300.1250.1250.5000.62503

Historical Stats

 GABRHRRBISBAVGOBPSLGOPSBBK
2025481130 0.125 0.125 0.500 0.62503
202321414040 0.146 0.186 0.195 0.381120
202233716040 0.169 0.298 0.211 0.5091327
202183202154140 0.183 0.237 0.267 0.5051265
202025664240 0.136 0.296 0.242 0.5391421
201965172145190 0.192 0.251 0.297 0.5481347
201889265305221 0.177 0.232 0.279 0.5111575
201785271327390 0.225 0.290 0.354 0.6442574
201678252367350 0.310 0.369 0.476 0.8452366
2015411148030 0.184 0.238 0.202 0.439728
201420647130 0.156 0.229 0.219 0.447620
2013210000 0.000 0.000 0.000 0.00001
201212302020 0.267 0.389 0.333 0.722411

Latest News/Blog Posts about Sandy Leon