2021 Projections

Team POS ABRHRRBISBAVGOBPSLGOPSBBK
Composite FA 2B459641248170.2480.3220.3860.7084093
Steamer FA 2B487681250190.2520.3240.3840.7084397
RotoChamp FA 2B435651348150.2620.3390.4230.7624285
ATC FA 2B455651247160.2490.3220.3870.7093990
ZiPS FA 2B465661354150.2480.3240.3940.7184093
THE BAT FA 2B456621349200.2440.3200.3860.7064197
THE BAT X FA 2B455591145190.2360.3130.3650.6784196
2023 FA 2B2242542730.1830.2560.2630.5191853

Historical Stats

 GABRHRRBISBAVGOBPSLGOPSBBK
202387224254273 0.183 0.256 0.263 0.5191853
202213443065154717 0.251 0.339 0.430 0.7704688
202111644570145012 0.272 0.335 0.447 0.7833183
202053181261165 0.265 0.350 0.326 0.6752030
201914847861115924 0.285 0.361 0.423 0.7844783
2018127353419386 0.249 0.332 0.388 0.7203160
2017108354554428 0.285 0.376 0.412 0.7884160
2016121313395237 0.240 0.327 0.355 0.6823452
201515055771116115 0.262 0.321 0.386 0.7073695
201411340252124220 0.249 0.292 0.388 0.6802171
201332596003 0.153 0.194 0.169 0.363312

Latest News/Blog Posts about Kolten Wong


 
2023 review: Kolten Wong from TrueBlueLA.com at 11/28/2023 10:11:00 AM